Roadworks and road closures
For all roadworks, including minor roadworks, and disruptions to journeys in and around North Ayrshire visit:
Planned roadworks and road closures in North Ayrshire
Please note: Roadworks are subject to change.
Weight restricted bridges
The following North Ayrshire bridges are subject to weight restrictions. Please check your vehicle will not exceed these restrictions before travelling.
Bridge location | Grid reference | Signed weight limit | Bridge owner |
---|---|---|---|
B781/30: West Kilbride, Dalry Road | 221015 649062 | 18T | Network Rail |
C129/20: Floors, North of Kilmaurs | 240866 641921 | 17T | Network Rail |
C99/30: Dusk Bridge, near Dalry | 230599 646882 | 7.5T | North Ayrshire Council |
Unc. TL/30 : May Street, Largs | 220711 658602 | 7.5T | Network Rail |
U16/10 : Dalgarven Mill Bridge, North of Kilwinning, (formerly Unc. NC/30) | 229571 645847 | 26T | North Ayrshire Council |
U23: Fairliecrevoch Bridge, Perceton, Irvine | 236065 642011 | 3T | Highways England |
Tell Me Scotland
For traffic notices, visit Tell Me Scotland.
Other roads disruption
For notifications of emergency closures and disruptions due follow us on X.
Public roads in North Ayrshire
Register of public roads in North Ayrshire.