This is a list of current Tree Preservation Orders (TPOs).
| Address | Area (hectares) | Description |
|---|---|---|
| Former Seafield School, Eglinton Road, Ardrossan | 0.143 | Mainly mixed deciduous mature trees |
| Hamilfield, Beith | 2.7 | Mixed deciduous and coniferous |
| The Old Manse, Glebe Road, Beith | 0.38 | Mature mixed deciduous woodland |
| Lochlands Grove and Barmill Road, Beith | 0.36 | Mature deciduous, Beech, Chestnut, Lime and Sycamore |
| Head Street, Beith | Not applicable | Mature Chestnut tree |
| Willowyard, Beith | 11.82 | Mainly mature mixed broadleaved woodland |
| Ormidale Hotel, Brodick | 1.3 | Mixture of mature deciduous coniferous trees |
| Brodick Nursery, Lower Strathwhillan Burn | 0.84 | Mixed broadleaved trees and two mature Scots Pines |
| Brodick Primary School to Cnocan Bridge | 4.68 | Mainly mixed deciduous mature trees |
| Ryefield Policies, Dalry | 7.04 | Mixed deciduous and coniferous |
| Site of former Hotel De Croft, Dalry | 0.49 | Small to mature mixed deciduous and coniferous trees |
| Craig Hill, Main Road, Fairlie | 0.18 | Mature mixed deciduous woodland |
| Southannan, Fairlie | 5.6 | Mixed deciduous and coniferous mature woodland |
| The Glen, School Brae, Fairlie | 1.84 | Mixed deciduous woodland |
| Main Road, Fairlie | Not applicable | Horse Chestnut and Sweet Chestnut trees |
| 59 and 61 Main Road, Fairlie | 0.26 | Mature trees |
| Glen Road, Fairlie | 1.95 | Mixed deciduous and coniferous mature woodland |
| Castlewalk Plantation and Fairlie Glen, Fairlie | 3.04 | Mature Beech interspersed with Sycamore and Birch |
| Williamfield Convent, Kilwinning Road, Irvine | 2.56 | Mixed deciduous trees, mainly Sycamore |
| Shewalton Road, Drybridge, Irvine | 1.7 | Mixed deciduous and coniferous |
| Land at Redburn, Irvine | 4.2 | Mixed deciduous woodland |
| Ayrshire Central Hospital, Irvine | 24.1 | Mainly broadleaved woodland with some conifers |
| 20 Townhead - land adjacent to East Road, Irvine | 0.02 | Mixed deciduous woodland, predominantly lime |
| The Place, Geirston Road, Kilbirnie | 17.5 | Mixed deciduous and coniferous |
| Redheugh House, Kilbirnie | 3.77 | Mature mainly deciduous woodland |
| Ladeside House, 9 Mill Road, Kilbirnie | 0.32 | Small to mature mixed deciduous and mature coniferous trees |
| Moorpark House, Kilbirnie | 8.57 | Mixed deciduous trees |
| Land to north west of Coastguard station, Kildonan | 0.38 | Mixed deciduous and coniferous trees |
| Montgreenan, Kilwinning | 37.2 | Mixed deciduous and coniferous mature woodland |
| Miramar, Lamlash | Not applicable | Mature Scots Pine trees |
| Site of former Whitehouse Hotel, Lamlash | 5.01 | Mixture of mature deciduous and coniferous trees |
| Netherhall, Largs | 4.67 | Mixed deciduous and coniferous |
| Netherhall, Largs | 1.53 | Mixed deciduous and coniferous |
| Broomcraig, Irvine Road, Largs | 1.23 | Small woodland of broad leaf trees |
| Greenock Road, Largs | 0.19 | Mature deciduous trees, mainly Sycamores |
| Halkshill House, Largs | Not applicable | Mature Walnut tree |
| Lands at railway embankment, Hill Street, Largs | 0.31 | Mature broadleaved woodland |
| Easan Biorach Burn and Chalmadale Burn, Lochranza | 1.3 | Mixed deciduous woodland |
| Howard Street and Church Street, Millport | 0.5 | Mixed deciduous and coniferous |
| Sannox Church, Sannox | 0.14 | Mixed deciduous trees, predominantly Beech |
| Kelly Glen, Skelmorlie | 13.6 | Tree type unknown |
| Land to the south of Westwood, Eglinton Terrace, Skelmorlie | 0.31 | Mixed deciduous and coniferous |
| 7 to 9 Eglinton Terrace, Skelmorlie | 0.58 | Mixed deciduous and coniferous |
| 5 Eglinton Terrace, Skelmorlie | 0.79 | Mixed deciduous and coniferous |
| Land to the rear of Ferniecraig, 23 Shore Road, Skelmorlie | 0.61 | Mixed deciduous and coniferous |
| 16 Montgomery Terrace | 1.57 | Mixed deciduous and coniferous |
| Land north west of Balvonie, Halket Burn Road, Skelmorlie | 2.53 | Mixed deciduous and coniferous |
| Morland, Shore Road, Skelmorlie | 1.98 | Mixed deciduous and coniferous |
| Caifora, Eglinton Terrace, Skelmorlie | 1.25 | Mixed deciduous and coniferous |
| Eglinton Gardens, Skelmorlie Castle Road, Skelmorlie | 0.34 | Mixed coniferous woodland |
| Eglinton Terrace, Skelmorlie | 0.855 | Mature coniferous/broad leaf trees |
| 15 Seton Terrace, Skelmorlie | 0.061 | Mature deciduous trees with Beech hedging and shrubs |
| land to rear of Montgomerie Drive, Skelmorlie | 1.75 | Mature mixed deciduous woodland |
| 11 Seton Terrace, Skelmorlie | Not applicable | Tree number 1 to 5 Scots Pine |
| Lower reservoir, Skelmorlie | 3.30 | Mixed woodland |
| Land at Shore Road, including site of former Beach House Nursing Home | 0.804 | Mixed deciduous and coniferous mature trees |
| High Kirk, Stevenston | 1.165 | Mainly mixed deciduous mature trees |
| Barony Church, West Kilbride | 0.14 | Mature shrubs and deciduous trees |
| Cubrieshaw Hall, West Kilbride | 1.96 | Mature mixed deciduous woodland |
| Law Brae, West Kilbride | 3.15 | Mixed deciduous and coniferous mature trees |
| 3 Meadowfoot Road, West Kilbride | 0.075 | Mature trees mainly deciduous woodland |
| Main Street, Meadowfoot Road, West Kilbride | 0.21 | Mature trees mainly deciduous woodland |
| Hunterston House, West Kilbride | 67.84 | Woodland blocks, treelined paths and individual trees |
| Summerlea Road and Wildcat Road, West Kilbride | 0.533 | Mainly mixed deciduous mature trees |
Translate