The North Ayrshire Council (Various Roads, West Kilbride) (Temporary 20mph Speed Limit) Order 2026.
Order number: TTRO-2026-20s003
The North Ayrshire Council, in exercise of the powers conferred on them by Section 14(1) of the Road Traffic Regulation Act 1984, as amended by Schedule 1 of the Road Traffic (Temporary Restrictions) Act 1991 and of all other enabling powers, hereby makes the following Order :-
- This Order may be cited as “The North Ayrshire Council (Various Roads, West Kilbride) (Temporary 20mph Speed Limit) Order 2026” and shall come into operation on 23 March 2026 and will remain in operation for a period of eighteen months.
- No person shall drive any motor vehicle at a speed exceeding 20mph on the lengths of road specified in the Schedule 1 to this Order.
Signed on behalf of The North Ayrshire Council by Graeme Robin, Asset and Strategy Manager and Proper Officer at Irvine, on the Ninth Day of March Two Thousand and Twenty-Six.
Schedule 1
The North Ayrshire Council (Various Roads, West Kilbride) (Temporary 20mph Speed Limit) Order 2026.
Length of road in West Kilbride within North Ayrshire
| Item | Road name | Start | Finish |
|---|---|---|---|
| 1 | Aiknut Road | Caldwell Road | Bowfield Road |
| 2 | Ailsa View | Farmfield Terrace | Entire length |
| 3 | Alton Street | B781 Ritchie Street | Bellard Walk |
| 4 | Alton Way | Alton Street | Entire length |
| 5 | Ardneil Avenue | Bowfield Road | Entire length |
| 6 | Arranview Gardens | A78 Ardrossan Road | Entire length |
| 7 | Arthur Street | B781 Ritchie Street | Well Street |
| 8 | Avondale Road | B782 Hunterston Road Roundabout | Entire length |
| 9 | Barony Glebe | Manse Road | Entire length |
| 10 | Bellard Road | South Road | Bowfield Road |
| 11 | Bellard Walk | Alton Street | Entire length |
| 12 | Blackshaw Drive | Avondale Road | Entire length |
| 13 | Bowfield Road | B781 Yerton Brae | Entire length |
| 14 | Caldwell Road | B781 Yerton Brae | Entire length |
| 15 | Carlung Place | Bowfield Road | Entire length |
| 16 | Castle Drive | Lawfield Avenue | Farmfield Terrace |
| 17 | Castle View | St Brides Road | Entire length |
| 18 | Corse Street | B7048 Portencross Road | Well Street |
| 19 | Corsehill Drive | A78 Snowdon Terrace | Corse Street |
| 20 | Craufurd Avenue | Highthorne Crescent | Entire length |
| 21 | Crosbie Drive | B7047 Meadowfoot Road | Nethermiln Road |
| 22 | Cubrieshaw Drive | B7047 Meadowfoot Road | Lawfield Avenue |
| 23 | Cubrieshaw Park | C18 Ardrossan High Road | Entire length |
| 24 | Cumbrae Place | Kilruskin Drive | Entire length |
| 25 | Drummilling Avenue | Avondale Road | Entire length |
| 26 | Drummilling Drive | Avondale Road | Entire length |
| 27 | Farland View | Bowfield Road | Entire length |
| 28 | Farmfield Terrace | Castle Drive | Entire length |
| 29 | Gateside Street | B781 Main Street | Cubrieshaw Street |
| 30 | Glen Road | B781 Main Street | Glenside Crescent |
| 31 | Glenside Crescent | Glen Road | Entire length |
| 32 | Glenside Grove | Glenside Crescent | Entire length |
| 33 | Goldenberry Avenue | Bellard Road | Entire length |
| 34 | Halfway Street | Corse Street | B781 Main Street |
| 35 | Hauplands Way | Ailsa View | Entire length |
| 36 | Headrigg | Ritchie Street | Orchard Street |
| 37 | Headrigg Road | Orchard Street | Alton Street |
| 38 | Heritage Park | Cubrieshaw Street | Entire length |
| 39 | Highthorne Crescent | Lawfield Avenue opp HO18 | Lawfield Avenue opp HO38 |
| 40 | Hillside | Goldenberry Avenue | Entire length |
| 41 | Hunterston Road | B781 Main Street | B782 Hunterston Road Roundabout |
| 42 | Hunterston Road Roundabout | B782 Hunterston Road | Entire length |
| 43 | Jacks View | Corsehill Drive | Jacks View opp HO20 |
| 44 | Kilruskin Drive | Bowfield Road | Entire length |
| 45 | Kirkton Avenue | Crosbie Drive | Entire length |
| 46 | Law Brae | B7047 Cubrieshaw Street | North End Law Farm |
| 47 | Lawfield Avenue | Castle Drive | C18 Ardrossan High Road |
| 48 | Main Street | B7047 Cubrieshaw Street | B781 Ritchie Street |
| 49 | Manse Road | Main Street | Entire length |
| 50 | Meadowside | B7047 Meadowfoot Road | Lawfield Avenue |
| 51 | Nethermiln Road | Kirkton Avenue | Entire length |
| 52 | Orchard Street | Glenside Crescent | Entire length |
| 53 | Overton Crescent | Well Street | Entire length |
| 54 | Overton Drive | B781 Yerton Brae opp HO10 | B781 Yerton Brae |
| 55 | Portencross Road | B782 Hunterston Road Roundabout | Corse Street |
| 56 | Ritchie Street | Well Street | Halfway Street |
| 57 | Sharlee Wynd | B781 Gateside Street | Entire length |
| 58 | Simson Avenue | Simson Avenue opp HO21 | Lawfield Avenue |
| 59 | Simson Avenue | Lawfield Avenue | Entire length |
| 60 | South Road | Alton Street | Bellard Road |
| 61 | St Brides Drive | St Brides Road | Entire length |
| 62 | St Brides Road | B7047 Cubrieshaw Street | B782 Hunterston Road Roundabout |
| 63 | Stairlie Crescent | B7047 Meadowfoot Road | Entire length |
| 64 | Tarbert Avenue | Castle Drive | Entire length |
| 65 | Well Street | B781 Yerton Brae | Corse Street |
| 66 | Weston Terrace | Orchard Street | Bellard Road |
| 67 | Woodside | Bowfield Road | Entire length |
| 68 | Yerton Brae | A78 Snowdon Terrace | Well Street |
Translate