The North Ayrshire Council (Various Roads, Springside) (Temporary 20mph Speed Limit) Order 2026.
Order number: TTRO-2026-20s001
The North Ayrshire Council, in exercise of the powers conferred on them by Section 14(1) of the Road Traffic Regulation Act 1984, as amended by Schedule 1 of the Road Traffic (Temporary Restrictions) Act 1991 and of all other enabling powers, hereby makes the following Order:
- This Order may be cited as “The North Ayrshire Council (Various Roads, Springside) (Temporary 20mph Speed Limit) Order 2026” and shall come into operation on 23 March 2026 and will remain in operation for a period of eighteen months.
- No person shall drive any motor vehicle at a speed exceeding 20mph on the lengths of road specified in the Schedule 1 to this Order.
Signed on behalf of The North Ayrshire Council by Graeme Robin, Asset and Strategy Manager and Proper Officer at Irvine, on the Ninth Day of March Two Thousand and Twenty-Six.
Schedule 1
The North Ayrshire Council (Various Roads, Springside) (Temporary 20mph Speed Limit) Order 2026.
Length of road in Springside, North Ayrshire
| Item | Road Name | Start | Finish |
|---|---|---|---|
| 1 | Bankhead Avenue | Overtoun Road | Road End |
| 2 | Carmel Drive | Greenside Avenue | Craig View |
| 3 | Corse Avenue | Greenside Avenue | Road End |
| 4 | Craig View | Greenside Avenue | Road End |
| 5 | Croft Terrace | Kirkland Terrace | Overtoun Road |
| 6 | Finnie Terrace | Station Road | Road End |
| 7 | Garrier Road | Station Road | Garrier Road At Ho29 |
| 8 | Greenside Avenue | B7081 Kilmarnock Road | Craig View At Ho70 |
| 9 | Greenside Terrace | Greenside Avenue | Road End |
| 10 | Kirkland Terrace | Station Road | B7081 Springhill Terrace |
| 11 | Knockentiber Road | Overtoun Road | Eac Boundary At Garrier Burn |
| 12 | Kyle Avenue | Garrier Road | Road End |
| 13 | Nursery Gardens | Knockentiber Road | Road End |
| 14 | Old Smithy | Knockentiber Road | Road End |
| 15 | Springhill Terrace | Springhill Terrace At Ho 10 & 26 | Road End |
| 16 | Springhill Terrace | Springhill Terrace At Ho 28 & 44 | Road End |
| 17 | Springhill Terrace | Springhill Terrace At Ho 46 & 60 | Road End |
| 18 | Springhill Terrace | Springhill Terrace At Ho 9 & 35 | Road End |
| 19 | Station Drive | Overtoun Road | Road End |
| 20 | Station Road | B7081 Main Road | Overtoun Road |
| 21 | Station Road | Station Road Loop At Ho34 | Station Road Loop At Ho6 |
| 22 | Station Road | Station Road At Ho32 | Road End |
Translate