The North Ayrshire Council (Various Roads, Kilwinning) (Temporary 20mph Speed Limit) Order 2026.
Order number: TTRO-2026-20s014
The North Ayrshire Council, in exercise of the powers conferred on them by Section 14(1) of the Road Traffic Regulation Act 1984, as amended by Schedule 1 of the Road Traffic (Temporary Restrictions) Act 1991 and of all other enabling powers, hereby makes the following Order:
- This Order may be cited as “The North Ayrshire Council (Various Roads, Kilwinning) (Temporary 20mph Speed Limit) Order 2026” and shall come into operation on 23 March 2026 and will remain in operation for a period of eighteen months.
- No person shall drive any motor vehicle at a speed exceeding 20mph on the lengths of road specified in the Schedule 1 to this Order.
Signed on behalf of The North Ayrshire Council by Graeme Robin, Asset and Strategy Manager and Proper Officer at Irvine, on the Ninth Day of March Two Thousand and Twenty-Six.
Schedule 1
The North Ayrshire Council (Various Roads, Kilwinning) (Temporary 20mph Speed Limit) Order 2026.
Length of road in Kilwinning, North Ayrshire
| Item | Road Name | Start | Finish |
|---|---|---|---|
| 1 | Abbey View | Birklands Wynd At Ho4 | Birklands Wynd At Ho20 |
| 2 | Abbeygate | Vaults Lane | Main Street |
| 3 | Abbots Avenue | Shavian Terrace | Turning Head At Ho48 |
| 4 | Abbots Avenue | Abbots Avenue | Turning Head At Ho28 |
| 5 | Abbots Place | Abbots Walk | Entire Length |
| 6 | Abbots Walk | Church Street | Greenfoot |
| 7 | Ainsdale Court | Hillpark Rise | Entire Length |
| 8 | Alexandra Terrace | A738 Byres Road | Claremont Crescent |
| 9 | Almswall Road | Main Street | Shavian Terrace |
| 10 | Annanhill Place | Prestonfield Avenue | Turning Head At Ho33 |
| 11 | Ardmillan | Cranberry Road | Entire Length |
| 12 | Ashenyards Park | A738 | Outside Unit 2 |
| 13 | Ashgrove Road | Road End At A738 Stevenston Road | Road End At Ho12 |
| 14 | Atholl Gardens | Woodwynd | Entire Length |
| 15 | Auchenkist Place | Groatholm Way | Auchenkist Place At Roundel |
| 16 | B785 Benslie | Derestricted Sign | Derestricted Sign |
| 17 | Baberton Way | Edzell Row | Turning Head At Ho23 |
| 18 | Baird Avenue | Innerwood Road | Waterside Road |
| 19 | Baird Avenue | Baird Avenue Opp Ho13 | Baird Avenue Opp Ho27 |
| 20 | Baird Avenue | Baird Avenue | Howden Avenue |
| 21 | Bankhead Road | Dovecot Lane | Turning Head At Ho14 |
| 22 | Bannoch Gardens | Bannoch Place | Turning Head At Ho6 |
| 23 | Bannoch Place | Bannoch Place | Turning Head Opp Ho12 |
| 24 | Bannoch Place | Bannoch Road | Turning Head At Ho17 |
| 25 | Bannoch Road | B785 Fergushill Road | Derestricted Sign |
| 26 | Bargeny | Cranberry Road | Entire Length |
| 27 | Bartonholm Terrace | Dirrans Terrace | Ninians Terrace |
| 28 | Beechwood | Park Lane | Underwood |
| 29 | Belleisle Close | Gleneagles Avenue | Road End At Ho15 |
| 30 | Belleisle Close | Belleisle Close Opp Ho12 | Road End At Ho20 |
| 31 | Bevan Gardens | Druid Drive | Entire Length |
| 32 | Birkdale Close | Gleneagles Avenue | Entire Length |
| 33 | Birklands Wynd | C43 Lochwood | Road End At Ho81 |
| 34 | Birklands Wynd | Birklands Wynd | Turning Head At Ho34 |
| 35 | Birklands Wynd | Birklands Wynd | Turning Head At Ho35 |
| 36 | Birklands Wynd | Birklands Wynd | Turning Head At Ho23 |
| 37 | Blacklands Avenue | B779 Nethermains Road | Blacklands Crescent |
| 38 | Blacklands Crescent | Blacklands Avenue | Pollock Crescent |
| 39 | Blairafton Wynd | Meadow Park Road | Circular Turning Head |
| 40 | Blairafton Wynd | Blairafton Wynd Opp Ho45 | Turning Head At Ho46 |
| 41 | Braeside | Baird Avenue | David Gage Street |
| 42 | Braid Court | Hillpark Rise | Entire Length |
| 43 | Braidwood Road | Woodwynd | Waterside Road |
| 44 | Brodick Avenue | Mcluckie Drive | Entire Length |
| 45 | Brodick Close | Brodick Avenue | Turning Head At Ho5 |
| 46 | Broomfield Street | Braidwood Road | David Gage Street |
| 47 | Broomhill Court | Darmule Drive | Turning Head At Ho23 |
| 48 | Bruntsfield Avenue | Duddingston Avenue | Turning Head At Ho 52 |
| 49 | Bruntsfield Avenue | Bruntsfield Avenue Opp Ho2 | Turning Head At Ho9 |
| 50 | Bruntsfield Avenue | Bruntsfield Avenue Opp Ho26 | Turning Head At Ho39 |
| 51 | Bruntsfield Avenue | Bruntsfield Avenue Opp Ho17 | Turning Head At Ho14 |
| 52 | Bruntsfield Avenue | Bruntsfield Avenue Opp Ho19 | Turning Head At Ho36 |
| 53 | Burns Place | B785 Fergushill Road | Entire Length |
| 54 | Busby Place | Druid Drive | Entire Length |
| 55 | Byrehill Avenue | Pollock Crescent | Blacklands Crescent |
| 56 | Byrehill Drive | Byrehill Place | Circular Turning Head |
| 57 | Byrehill Place | Pennyburn Road | Byrehill Place Roundabout |
| 58 | Byrehill Place | Byrehill Place Roundabout | Ambulance Station |
| 59 | Byrehill Place | Byrehill Place Roundabout | Primrose Wynd |
| 60 | C20 Benslie | B785 | Derestricted Sign |
| 61 | C20 Benslie | B785 At Castle View | C20 At Woodside Cottage |
| 62 | Calderwood | Northacre | Heronswood |
| 63 | Cambusdoon Place | Pennyburn Road | Entire Length |
| 64 | Carnoustie Court | Edzell Row | Entire Length |
| 65 | Cartle Close | Dalgarven Wynd | Turning Head At Ho3 |
| 66 | Cartleburn Gardens | Groatholm Way | Turning Head Ho9 & Ho14 |
| 67 | Cassiland Place | Birklands Wynd | Entire Length |
| 68 | Cathkin Place | Prestonfield Avenue | Entire Length |
| 69 | Church Street | Lauchlan Way | Ladyford Avenue |
| 70 | Churchill Avenue | Redstone Wynd | Redstone Avenue Opp Ho66 |
| 71 | Claremont Crescent | A737 Dalry Road Opp Ho30 | A737 Dalry Road Opp Ho6 |
| 72 | Clonbeith Court | Auchenkist Place | Turning Head At Ho13 |
| 73 | Cloncaird | Cranberry Road | Entire Length |
| 74 | Coodham Place | Pennyburn Road | Entire Length |
| 75 | Corsehill | Hillcrest Place | Weirston Road |
| 76 | Cranberry Moss Road | St Winnings Road | Entire Length |
| 77 | Cranberry Road | Pennyburn Road | Entire Length |
| 78 | Crannog Way | Meadow Park Road | Entire Length |
| 79 | Culzean Place | Culzean Place Opp Ho54 | Entrance To Parking Area |
| 80 | Culzean Place | Pennyburn Road | Turning Head At Ho61 |
| 81 | Dalgarven Wynd | Meadow Park Roundabout | Mountcastle Wynd |
| 82 | Daljarrock | Cranberry Road | Entire Length |
| 83 | Dalmahoy Way | Glenbervie Drive | Entire Length |
| 84 | Darmule Drive | Meadow Park Road | Darmule Drive Roundabout |
| 85 | David Gage Street | Innerwood Road | River Walk |
| 86 | Davids Crescent | Evelyn Terrace | Abbots Avenue |
| 87 | Deanfield Court | B779 Almswall Road | Turning Head At Ho7 |
| 88 | Dirrans Terrace | Seymour Avenue | Circular Turning Head At Ho55 |
| 89 | Dornoch Court | Baberton Way | Turning Head At Ho7 |
| 90 | Dovecot Lane | Church Street | Bankhead |
| 91 | Druid Drive | Waterside Road | Baird Avenue |
| 92 | Duddingston Avenue | Whitehirst Park Road | Turning Head At Ho69 |
| 93 | Duddingston Avenue | Duddingston Avenue Opp Ho11 | Turning Head At Ho32 |
| 94 | Duddingston Avenue | Duddingston Avenue Opp Ho48 | Turning Head At Ho19 |
| 95 | Duddingston Avenue | Duddingston Avenue Opp Ho27 | Turning Head At Ho64 |
| 96 | Duddingston Avenue | Duddingston Avenue Opp Ho78 | Turning Head At Ho37 |
| 97 | Duddingston Avenue | Duddingston Avenue Opp Ho55 | Turning Head At Ho105 |
| 98 | Dunure Court | Pennyburn Road | Entire Length |
| 99 | Eden Court | Hillpark Rise | Turning Head At Ho9 |
| 100 | Edzell Row | Whitehirst Park Road | Hillpark Rise |
| 101 | Eglinton Place | B779 Almswall Road | St Winnings Road |
| 102 | Enterkine | Cranberry Road | Entire Length |
| 103 | Evelyn Terrace | Stobbs Crescent | Turning Head At Ho49 |
| 104 | Fairhaven Square | Gleneagles Avenue | Entire Length |
| 105 | Fergushill Road | A737 Bridgend | Derestricted Sign |
| 106 | Fergushill Road | B785 Fergushill Road Opp Ho66/68 | B785 Fergushill Road Opp Ho94 |
| 107 | Fergushill Road | Moncur Road | Love Street |
| 108 | Fir Tree Place | Redstone Wynd Opp Ho33 | Redstone Wynd Opp Ho16 |
| 109 | Five Roads | Bannoch Road | Entire Length |
| 110 | Forge Vennel | Foundry Wynd | Turning Head At Ho23 |
| 111 | Foundry Court | Meadow Park Road | Entire Length |
| 112 | Foundry Wynd | Meadow Park Road | Turning Head Opp Ho115 |
| 113 | Foundry Wynd | Foundry Wynd Opp Ho8 | Turning Head Opp Ho27 |
| 114 | Foundry Wynd | Foundry Wynd Opp Ho16 | Turning Head At Ho69 |
| 115 | Foundry Wynd | Foundry Wynd At Ho44 | Turning Head Opp Ho36 |
| 116 | Friars Lawn | St Winnings Road | Entire Length |
| 117 | Gagarin Terrace | Blacklands Avenue | Stobbs Crescent |
| 118 | Ganton Court | Hillpark Rise | Entire Length |
| 119 | Garden Square Lane | Main Street | Rear Of Church Hall |
| 120 | Garnock View | A737 Lauchlan Way | Howden Avenue |
| 121 | Garrallan | Cranberry Road | Entire Length |
| 122 | Glebe Street | Woodwynd | Woodburn Avenue |
| 123 | Glenapp Place | Pennyburn Road | Glenapp Place At Ho173 |
| 124 | Glenapp Place | Glenapp Place Opp Ho30 | Turning Head At Ho37 |
| 125 | Glenapp Place | Glenapp Place Opp Ho88 | Turning Head At Ho91 |
| 126 | Glenbervie Drive | Whitehirst Park Road | Turning Head At Ho60 |
| 127 | Glenburn Close | Dalgarven Wynd | Turning Head At Ho 5 |
| 128 | Gleneagles Avenue | Whitehirst Park Road | Belleisle Close |
| 129 | Graystones | Northacre | Heronswood |
| 130 | Greenfoot | Abbots Walk | Kyleswell Street |
| 131 | Groatholm Way | Dalry Road | Road End At Ho3 |
| 132 | Gullane Place | Prestonfield Avenue | Entire Length |
| 133 | Hamilton Street | Woodwynd | Garnock View |
| 134 | Hawthorn Court | B779 Nethermains Road | Turning Head At Ho52 |
| 135 | Hawthorn Court | Hawthorn Court At Ho17 | Turning Head At Ho30 |
| 136 | Hawthorn Court | Hawthorn Court Opp Ho73 | Access Parking Area |
| 137 | Hawthorn Court | Hawthorn Court At Ho14 | Turning Head At Ho35 |
| 138 | Hazel Grove | Redstone Avenue | Turning Head At Ho60 |
| 139 | Hazel Grove | Hazel Grove Opp Ho83 | Turning Head At Ho27 |
| 140 | Hazeldene Park | B778 Old Glasgow Road | Entire Length |
| 141 | Helen'S Terrace | Helen'S Terrace At Ho33 | Turning Head At Ho30 |
| 142 | Helen'S Terrace | Shavian Terrace | Turning Head Opp Ho36 |
| 143 | Helen'S Terrace | Helen'S Terrace At Ho18 | Turning Head At Ho 20 |
| 144 | Heronswood | Northacre | Northacre Grove |
| 145 | Highfield Street | Braidwood Road | Waterside Road |
| 146 | Hillcrest Place | Corsehill | Turning Head At Ho14 |
| 147 | Hillpark Rise | Hillpark Rise At Ainsdale Court | Turning Head At Ho24 |
| 148 | Hillpark Rise | Hillpark Rise At Ho32 | Turning Head At Ho39 |
| 149 | Howden Avenue | Kilrig Avenue | Baird Avenue |
| 150 | Howgate | A737 Lauchlan Way | Main Street |
| 151 | Hoylake Square | Gleneagles Avenue | Entire Length |
| 152 | Hunter Place | Moncur Road | Entire Length |
| 153 | Innerwood Road | Baird Avenue | Viaduct Circle |
| 154 | James Clements Close | Ashgrove Road | Turning Head At Ho26 |
| 155 | Keir Hardie Crescent | Redstone Avenue Opp Ho11 | Redstone Avenue Opp Ho19 |
| 156 | Kelburne | Cranberry Road | Entire Length |
| 157 | Kilkerran | Cranberry Road | Entire Length |
| 158 | Killermont Place | Glenbervie Drive | Entire Length |
| 159 | Kilrig Avenue | Woodwynd | Waterside Road |
| 160 | King Street | Woodwynd | Howden Avenue |
| 161 | Kinnis Vennel | Blairafton Wynd | Entire Length |
| 162 | Kirkhill | Muirside Road | Entire Length |
| 163 | Kyleswell Street | Greenfoot | B779 Almswall Road |
| 164 | Ladyacre | Old Woodwynd Road | Entire Length |
| 165 | Ladyford Avenue | B779 Almswall Road | Bankhead |
| 166 | Lainshaw | Muirside Road | Entire Length |
| 167 | Lissens Walk | Darmule Drive | Turning Head At Ho6 |
| 168 | Lochwood Close | Darmule Drive | Turning Head At Ho 23 |
| 169 | Loudoun Crescent | Prestonfield Avenue | Entire Length |
| 170 | Love Street | Fergushill Road | Queen Street |
| 171 | Love Street | Queen Street | Moncur Road |
| 172 | Machrie Place | Brodick Avenue | Entire Length |
| 173 | Main Street | Church Street | B779 Almswall Road |
| 174 | Matthew Place | Morville Crescent | Entire Length |
| 175 | Mcgavin Avenue | Redstone Avenue | Entire Length |
| 176 | Mcluckie Drive | A738 Stevenston Road | Ashgrove Road |
| 177 | Mcluckie Park | Mcluckie Drive | Entire Length |
| 178 | Meadow Way | Meadow Park Road | Turning Head At Ho39 |
| 179 | Meadow View | Meadow Way | Turning Head At Ho22 |
| 180 | Millside Gardens | B778 Bridgend Lane | Entire Length |
| 181 | Moncur Court | Darmule Drive | Turning Head At Ho15 |
| 182 | Moncur Road | Corsehill | B785 Fergushill Road |
| 183 | Monkreddan Crescent | Blairafton Wynd Opp Ho7 | Blairafton Wynd Opp Ho11 |
| 184 | Montgomerie Terrace | B785 Fergushill Road | Corsehill |
| 185 | Montgreenan View | Hillcrest Place | Corsehill |
| 186 | Morville Crescent | David Gage Street Opp Ho40 | David Gage Street Opp Ho14 |
| 187 | Mountcastle Wynd | Dalgarven Wynd | Entire Length |
| 188 | Muirfield Place | C87 Meadow Park Road | Entire Length |
| 189 | Muirside Road | Pennyburn Road | Entrance To Parking Area |
| 190 | Nairn Court | Prestonfield Avenue | Turning Head At Ho13 |
| 191 | Newark | Muirside Road | Entire Length |
| 192 | Ninians Terrace | Seymour Avenue | Ninians Terrace At Ho57 |
| 193 | Northacre | Old Woodwynd Road | Turning Head At Ho 8 |
| 194 | Northacre Grove | Heronswood | Turning Head At Ho11 |
| 195 | Nursery Drive | Nursery Drive Opposite Ho 35 | Nursery Drive At Ho45 |
| 196 | Nursery Drive | Dalgarven Wynd | Nursery Drive Os Ho67 |
| 197 | Nursery Wynd | Nursery Drive Opp Ho 6 | Nursery Drive Opp Ho 42 |
| 198 | Old Glasgow Road | B778 Old Glasgow Road | Turning Head At Ho5 |
| 199 | Old Woodwynd Road | A737 Dalry Road | Baird Avenue |
| 200 | Orchard Grove | Woodwynd | Turning Head At Ho14 |
| 201 | Orchard Place | Woodwynd | Turning Head At Ho17 |
| 202 | Papingo Close | Priory Wynd | Turning Head At Ho1 |
| 203 | Park Avenue | Woodwynd | Garnock View |
| 204 | Park Lane | A737 Dalry Road | Underwood |
| 205 | Parkhead Avenue | B785 Fergushill Road | Corsehill |
| 206 | Pennyburn Road | 70M Se Of Byreshill Road | A738 Townhead |
| 207 | Pinmore | Muirside Road | Entire Length |
| 208 | Pollock Crescent | B779 Nethermains Roundabout | Blacklands Avenue |
| 209 | Prestonfield Avenue | Whitehirst Park Road | Turning Head At Ho51 |
| 210 | Prestonfield Avenue | Prestonfield Avenue Opp Ho7 | Turning Head At Ho16 |
| 211 | Priory Wynd | Meadow Park Roundabout | Turning Head At Ho20 |
| 212 | Queen Street | Fergushill Road | Queens Place |
| 213 | Queens Place | Queen Street | Entire Length |
| 214 | Redstone Avenue | B785 Fergushill Road | B778 Bridgend Lane |
| 215 | Redstone Wynd | Redstone Avenue | Entire Length |
| 216 | River Walk | David Gage Street | Viaduct Circle |
| 217 | River Walk | River Walk At Ho9 | River Walk At Ho35 |
| 218 | Rosemount | Muirside Road | Entire Length |
| 219 | Rowallan | Muirside Road | Entire Length |
| 220 | Segton Avenue | A738 Stevenston Road | Winton Avenue |
| 221 | Seymour Avenue | A737 Irvine Road | Turning Head At Ho44 |
| 222 | Seymour Avenue | Seymour Avenue Opp Ho27 | Ninians Terrace |
| 223 | Shavian Terrace | B779 Nethermains Road | Stobbs Crescent |
| 224 | Shavian Terrace | Helens Terrace | Turning Head At Ho2 |
| 225 | Skelmorlie Place | Pennyburn Road | Entire Length |
| 226 | Smith Crescent | A737 Irvine Road At Ho1 | A737 Irvine Road At Ho20 |
| 227 | St Joans Crescent | Shavian Terrace | Abbots Avenue |
| 228 | St Michaels Place | A738 Stevenston Road | St Michaels Terrace |
| 229 | St Michaels Place | St Michaels Place At Ho10 | St Michaels Place At Ho14 |
| 230 | St Michaels Terrace | St Michaels Place | St Michael'S Wynd |
| 231 | St Michael'S Wynd | St Michael'S Wynd At Ho19 | St Michael'S Wynd At Ho47 |
| 232 | St Michael'S Wynd | St Michael'S Wynd At Ho7 | St Michael'S Wynd At Ho25 |
| 233 | St Michael'S Wynd | Winton Avenue | St Michael'S Wynd Ho9 |
| 234 | St Winnings Lane | A737 Howgate | St Winnings Road |
| 235 | St Winnings Road | B779 Almswall Road | St Winnings Lane |
| 236 | St Winnings Road | A738 Byres Road | Turning Head At Ho21 |
| 237 | St Winnings Well | St.Winning'S Road | Entire Length |
| 238 | Station Plaza | Coodham Place | Entire Length |
| 239 | Stobbs Crescent | Blacklands Avenue | Davids Crescent |
| 240 | Stobbs Terrace | Blacklands Crescent | Blacklands Avenue |
| 241 | Sundrum Place | Pennyburn Road | Entire Length |
| 242 | Sunningdale Square | Wentworth Square | Entire Length |
| 243 | Sutton Court | Hillpark Rise | Entire Length |
| 244 | Tammy Dales Road | A737 Irvine Road | Corsehill |
| 245 | Tammy Dales Road | Tammy Dales Road | Turning Head At Ho24 |
| 246 | The Meadows | A737 Dalry Road | Turning Head At Ho7 |
| 247 | Thornhill Court | Hillpark Rise | Entire Length |
| 248 | Treesbank | Muirside Road | Entire Length |
| 249 | Turnberry Court | Glenbervie Drive | Entire Length |
| 250 | Underwood | Turning Head At Ho77 | Roundel |
| 251 | Vaults Lane | Church Street | Abbeygate |
| 252 | Vaults Lane | Dovecot Lane | Road End At Ho30 |
| 253 | Viaduct Circle | Morville Crescent Opp Ho10 | Morville Crescent Opp Ho22 |
| 254 | Watercut | A737 Irvine Road | Entire Length |
| 255 | Waterside Road | Howden Avenue | Road End At Ho55 |
| 256 | Waterside Road | Road End At Ho57 | Baird Avenue |
| 257 | Weirston Place | Weirston Road | Weirston Wynd |
| 258 | Weirston Road | B785 Fergushill Road | Speed Limit Sign |
| 259 | Weirston Wynd | Weirston Place | Entire Length |
| 260 | Wellwood | Muirside Road | Entire Length |
| 261 | Wentworth Square | Gleneagles Avenue | Entire Length |
| 262 | West Doura Way | A738 Stevenston Road | West Doura Court |
| 263 | Willow Wynd | Byrehill Drive | Entire Length |
| 264 | Winstanley Wynd | Meadow Park Road | Entire Length |
| 265 | Winton Avenue | Segton Avenue | Circular Turning Head |
| 266 | Wood Crescent | Braidwood Road Opp Ho35 | Braidwood Road Opp Ho37 |
| 267 | Wood Street | Braidwood Road | Druid Drive |
| 268 | Woodburn Avenue | North Turning Head At Ho14 | South Turning Head At Ho1 |
| 269 | Woodfarm Close | Mountcastle Wynd | Turning Heads At Ho6 |
| 270 | Woodgreen Wynd | Darmule Drive Roundabout | Turning Head At Ho15 |
| 271 | Woodmill | A737 Irvine Road | Entire Length |
| 272 | Woodside Road | Ashgrove Road | Turning Head At Ho20 |
| 273 | Woodwynd | Innerwood Road | Woodwynd Ho77 |
| 274 | Woodwynd | Park Avenue | Woodwynd Ho75 |
Translate