The North Ayrshire Council (Various Roads, Kilbirnie) (Temporary 20mph Speed Limit) Order 2026.
Order number: TTRO-2026-20s011
The North Ayrshire Council, in exercise of the powers conferred on them by Section 14(1) of the Road Traffic Regulation Act 1984, as amended by Schedule 1 of the Road Traffic (Temporary Restrictions) Act 1991 and of all other enabling powers, hereby makes the following Order:
- This Order may be cited as “The North Ayrshire Council (Various Roads, Kilbirnie) (Temporary 20mph Speed Limit) Order 2026” and shall come into operation on 23 March 2026 and will remain in operation for a period of eighteen months.
- No person shall drive any motor vehicle at a speed exceeding 20mph on the lengths of road specified in the Schedule 1 to this Order.
Signed on behalf of The North Ayrshire Council by Graeme Robin, Asset and Strategy Manager and Proper Officer at Irvine, on the Ninth Day of March Two Thousand and Twenty-Six.
Schedule 1
The North Ayrshire Council (Various Roads, Kilbirnie) (Temporary 20mph Speed Limit) Order 2026.
Length of road in Kilbirnie, North Ayrshire
| Item | Area | Road Name | Start | Finish |
|---|---|---|---|---|
| 1 | Kilbirnie | Alexander Fleming Avenue | Alexander Fleming Avenue Opp Ho17 | Place View |
| 2 | Kilbirnie | Alexander Fleming Avenue | Sersley Drive | Place View |
| 3 | Kilbirnie | Auchenhove Crescent | Auchenhove Crescent Opp Ho98 | Entire Length |
| 4 | Kilbirnie | Auchenhove Crescent | Stockbridge Crescent Opp Ho66 | Stockbridge Crescent Opp Ho80 |
| 5 | Kilbirnie | Auchenhove Crescent | Auchenhove Crescent Opp Ho84 | Auchenhove Crescent At Ho95 |
| 6 | Kilbirnie | Auchenhove Crescent | Auchenhove Crescent Opp Ho10 | Auchenhove Crescent Opp Ho24 |
| 7 | Kilbirnie | Avils Hill | B780 Avils Place | Bathville Road |
| 8 | Kilbirnie | Baillieston Avenue | Baillieston Avenue Opp Ho17 | Entire Length |
| 9 | Kilbirnie | Baillieston Avenue | Balgray Avenue | The Dykes |
| 10 | Kilbirnie | Balgray Avenue | Mossend Avenue | Camphill Drive |
| 11 | Kilbirnie | Bank Street | B780 Main Street | Glasgow Street |
| 12 | Kilbirnie | Bankfaulds Avenue | Bathville Road | Montgomerieston Street |
| 13 | Kilbirnie | Bankfaulds Court | Bankfaulds Avenue | Entire Length |
| 14 | Kilbirnie | Bankside Gardens | Herriot Avenue | Entire Length |
| 15 | Kilbirnie | Barony Terrace | Fudstone Drive | Entire Length |
| 16 | Kilbirnie | Bathville Road | Walker Street | Bankfaulds Avenue |
| 17 | Kilbirnie | Borestone Avenue | Mossend Avenue | Greenside Avenue |
| 18 | Kilbirnie | Borestone Avenue | Borestone Avenue Opp Ho69 | Entire Length |
| 19 | Kilbirnie | Bridge Street | A760 Bridge Street Roundabout | A760 Bridgend Roundabout |
| 20 | Kilbirnie | Bridge Street | A760 Bridge Street Opp Ho7 | A760 Bridge Street Opp Ho15 |
| 21 | Kilbirnie | Bridgend | A760 Bridgend Roundabout | Montgomerie Court |
| 22 | Kilbirnie | Briery Court | B780 Dalry Road | Entire Length |
| 23 | Kilbirnie | Brockly View | Stockbridge Crescent Opp Ho57 | Stockbridge Crescent Opp Ho39 |
| 24 | Kilbirnie | Broster Meadows | Dipple Road | Entire Length |
| 25 | Kilbirnie | Brownhill Drive | Newhouse Drive Opp Ho59 | Newhouse Drive Opp Ho95 |
| 26 | Kilbirnie | Camphill Drive | Borestone Avenue | Entire Length |
| 27 | Kilbirnie | Castle Drive | Place View Opp Newhouse Drive | Place View Opp Ho51 |
| 28 | Kilbirnie | Castle Grove | A760 Largs Road | Entire Length |
| 29 | Kilbirnie | Causeyfoot Drive | Castle Drive | Entire Length |
| 30 | Kilbirnie | Central Avenue | B780 Dalry Road | Sunderland Court |
| 31 | Kilbirnie | Coldgreen Avenue | Castle Drive | Keir Hardie Drive |
| 32 | Kilbirnie | Craigton Road | Glenriddet Avenue | B780 Holmhead |
| 33 | Kilbirnie | Dean Road | A760 Stoneyholm Road | Entire Length |
| 34 | Kilbirnie | Dennyholm Wynd | B780 Newton Street | Entire Length |
| 35 | Kilbirnie | Dipple Court | Dipple Road | Entire Length |
| 36 | Kilbirnie | Dipple Road | A760 Stoneyholm Road | Bridge Access To Lynn Drive |
| 37 | Kilbirnie | Dipple View | Lindsay Avenue | Lynn Drive |
| 38 | Kilbirnie | Dipple View | Dipple View Opp Ho11 | Entire Length |
| 39 | Kilbirnie | Eastern Crescent | Central Avenue Opp Ho18 | Central Avenue Opp Ho65 |
| 40 | Kilbirnie | Fudstone Drive | B780 Dalry Road | Entire Length |
| 41 | Kilbirnie | Garnock Street | A760 Bridgend Roundabout | Approx 85M South |
| 42 | Kilbirnie | Geirston Road | A760 Largs Road | Derestricted Sign |
| 43 | Kilbirnie | Glasgow Street | A760 School Wynd | Bank Street |
| 44 | Kilbirnie | Glenriddet Avenue | Paddockholm Road | B777 Kirkland Road |
| 45 | Kilbirnie | Greenside Avenue | Camphill Drive | Borestone Avenue |
| 46 | Kilbirnie | Hagthorn Avenue | Newhouse Drive | Place View |
| 47 | Kilbirnie | Herriot Avenue | Milton Road | Entire Length |
| 48 | Kilbirnie | High Street | Stockbridge Crescent | Entire Length |
| 49 | Kilbirnie | High Street | Lindsay Avenue | Auchenhove Crescent |
| 50 | Kilbirnie | High Street | High Street Opp Ho21 | Cul-De-Sac |
| 51 | Kilbirnie | Holehouse Drive | Lynn Drive | Entire Length |
| 52 | Kilbirnie | Jennings Gardens | A760 Largs Road | Entire Length |
| 53 | Kilbirnie | Keir Hardie Drive | Place View | Causeyfoot Drive |
| 54 | Kilbirnie | Keir Hardie Drive | Keir Hardie Drive Opp Ho37 | Entire Length |
| 55 | Kilbirnie | Kerswinning Avenue | Greenside Avenue | Entire Length |
| 56 | Kilbirnie | Knoxville Road | Knoxvill Road To Road End Flat 46 | Knoxville Road |
| 57 | Kilbirnie | Knoxville Road | Paddockholm Road | Road End At Ho59 |
| 58 | Kilbirnie | Ladeside Court | Hagthorn Avenue | Entire Length |
| 59 | Kilbirnie | Ladeside Gardens | Mill Road | Entire Length |
| 60 | Kilbirnie | Ladyland Drive | High Street | Lynn Drive Opp Ho90 |
| 61 | Kilbirnie | Ladyland Drive | Ladyland Drive Opp Ho7 | Lynn Drive Opp Ho82 |
| 62 | Kilbirnie | Ladyland Place | School Road | Entire Length |
| 63 | Kilbirnie | Ladysmith Road | B780 Avils Place | Hagthorn Avenue |
| 64 | Kilbirnie | Langside Place | Bathville Road | Bathville Road |
| 65 | Kilbirnie | Lindsay Avenue | Lynn Drive | Entire Length |
| 66 | Kilbirnie | Loadingbank Court | Loadingbank Road | Loadingbank Court Opp Ho1 |
| 67 | Kilbirnie | Loadingbank Court | St Brennans Court | Briery Court |
| 68 | Kilbirnie | Loadingbank Court | Briery Court | Clubhouse |
| 69 | Kilbirnie | Loadingbank Road | B780 Dalry Road | Entire Length |
| 70 | Kilbirnie | Lynn Drive | Pundeavon Avenue | Entire Length |
| 71 | Kilbirnie | Main Street | Bankfaulds Avenue | A760 Bridgend Roundabout |
| 72 | Kilbirnie | Manuel Court | Mossend Avenue | Entire Length |
| 73 | Kilbirnie | Milton Park | Milton Road | Entire Length |
| 74 | Kilbirnie | Milton Quadrant | High Street Opp Ho16 | Milton Road |
| 75 | Kilbirnie | Milton Quadrant | Milton Quadrant At Ho19 | High Street Opp Ho12 |
| 76 | Kilbirnie | Milton Road | Milton Park | Derestricted Sign |
| 77 | Kilbirnie | Montgomerieston Place | Bankfaulds Avenue | Entire Length |
| 78 | Kilbirnie | Montgomerieston Street | Bankfaulds Avenue | Entire Length |
| 79 | Kilbirnie | Montgomery Avenue | Dean Road | Entire Length |
| 80 | Kilbirnie | Mossend Avenue | Fudstone Drive | Newhouse Drive |
| 81 | Kilbirnie | Mossend Avenue | Mossend Avenue Opp Ho7 | Entire Length |
| 82 | Kilbirnie | Muirend Street | A760 Bridgend | Entire Length |
| 83 | Kilbirnie | Munro Drive | Glenriddet Avenue | Craigton Road |
| 84 | Kilbirnie | Newhouse Drive | Place View | Entire Length |
| 85 | Kilbirnie | Newton Street | Walker Street | Main Street |
| 86 | Kilbirnie | North Drive | Mossend Avenue | Hagthorn Avenue |
| 87 | Kilbirnie | Paduff Place | Glasgow Street | Entire Length |
| 88 | Kilbirnie | Park View | Bathville Road | Place View |
| 89 | Kilbirnie | Parkhouse Drive | Walker Street | Bankfaulds Avenue |
| 90 | Kilbirnie | Place View | Hagthorn Avenue | Keir Hardie Drive |
| 91 | Kilbirnie | Plan View | Lindsay Avenue | Lynn Drive |
| 92 | Kilbirnie | Pundeavon Avenue | Lynn Drive | Entire Length |
| 93 | Kilbirnie | Redheugh Avenue | Dipple Road | Entire Length |
| 94 | Kilbirnie | Redheugh Court | Dipple Road | Entire Length |
| 95 | Kilbirnie | Rosebery Court | A760 Cochrane Street | Entire Length |
| 96 | Kilbirnie | School Road | A760 School Wynd | Derestricted Sign |
| 97 | Kilbirnie | Sersley Drive | Newhouse Drive Opp Ho68 | Newhouse Drive |
| 98 | Kilbirnie | South Drive | Mossend Avenue | Hagthorn Avenue |
| 99 | Kilbirnie | South Neuk | Eastern Crescent | Entire Length |
| 100 | Kilbirnie | St Brennan's Court | Sunderland Court | Loadingbank Court |
| 101 | Kilbirnie | Steven Place | A760 Stoneyholm Road | Entire Length |
| 102 | Kilbirnie | Stockbridge Crescent | High Street | Milton Road |
| 103 | Kilbirnie | Stoneyholm Road | A760 Stoneyholm Road Opp Ho37 | Entire Length |
| 104 | Kilbirnie | Stoneyholm Road | Dipple Road | Entire Length |
| 105 | Kilbirnie | Sunderland Court | Central Avenue | Entire Length |
| 106 | Kilbirnie | The Dykes | Camphill Drive | Baillieston Avenue |
| 107 | Kilbirnie | Townhead | A760 Bridge Street Roundabout | Milton Road |
| 108 | Kilbirnie | Walker Street | B780 Newton Street | Bathville Road |
| 109 | Kilbirnie | Western Crescent | Central Avenue Opp Ho19 | Central Avenue Opp Ho63 |
| 110 | Kilbirnie | Western Crescent | Western Crescent | B780 Dalry Road |
| 111 | Glengarnock | Balgray Road | Grahamston Avenue | Craigends Road |
| 112 | Glengarnock | Burnside Street | B777 Main Road | Entire Length |
| 113 | Glengarnock | Craigends Road | Balgray Road | Holms Road |
| 114 | Glengarnock | Daisybank | B777 Main Road | Entire Length |
| 115 | Glengarnock | Grahamston Avenue | B777 Kirkland Road | Entire Length |
| 116 | Glengarnock | Holms Road | Craigends Road | Grahamston Avenue |
| 117 | Glengarnock | Kersland Road | B777 Beith Road | Entire Length |
| 118 | Longbar | Davidson Avenue | B777 Beith Road | Smith Avenue |
| 119 | Longbar | Longbar Avenue | B777 Beith Road | Entire Length |
| 120 | Longbar | Smith Avenue | Longbar Avenue | Entire Length |
Translate