The North Ayrshire Council (Various Roads, Irvine) (Temporary 20mph Speed Limit) Order 2026.
Order number: TTRO-2026-20s002
The North Ayrshire Council, in exercise of the powers conferred on them by Section 14(1) of the Road Traffic Regulation Act 1984, as amended by Schedule 1 of the Road Traffic (Temporary Restrictions) Act 1991 and of all other enabling powers, hereby makes the following Order:
- This Order may be cited as “The North Ayrshire Council (Various Roads, Irvine) (Temporary 20mph Speed Limit) Order 2026” and shall come into operation on 23 March 2026 and will remain in operation for a period of eighteen months.
- No person shall drive any motor vehicle at a speed exceeding 20mph on the lengths of road specified in the Schedule 1 to this Order.
Signed on behalf of The North Ayrshire Council by Graeme Robin, Asset and Strategy Manager and Proper Officer at Irvine, on the Ninth Day of March Two Thousand and Twenty-Six.
Schedule 1
The North Ayrshire Council (Various Roads, Irvine) (Temporary 20mph Speed Limit) Order 2026.
Length of road in Irvine, North Ayrshire
| Item | Area | Road name | Start | Finish |
|---|---|---|---|---|
| 1 | Benslie | B785 | B785 Derestricted Sign NW | B785 Derestricted Sign SE |
| 2 | Benslie | C20 Cunninghamhead/Benslie Road | B785 Benslie | Derestricted Sign |
| 3 | Benslie | C20 Spur | B785 Benslie | C20 Cunningham Head/Benslie Road |
| 4 | Cunninghamhead | Altonhead Drive | C20 Altonhead Terrace | Road End |
| 5 | Cunninghamhead | Altonhead Terrace | B769 Middleton Road | Opp Ho24 |
| 6 | Dreghorn | Annick Drive | B7081 Townfoot | Entire Length |
| 7 | Dreghorn | Annick Road | Annick Drive | Broomlands Road |
| 8 | Dreghorn | Broomlands Road | Annick Drive | Entire Length |
| 9 | Dreghorn | Bute Court | The Glebe | Entire Length |
| 10 | Dreghorn | Coll Gardens | Corsehill Mount Road | Entire Length |
| 11 | Dreghorn | Corsehill Mount Road | B7081 Campbell Place | Lismore Drive |
| 12 | Dreghorn | Corsehill Park | B730 | Entire Length |
| 13 | Dreghorn | Dalmailing Avenue | Dunlop Crescent | Entire Length |
| 14 | Dreghorn | Dundonald Road | Dundonald Road | Turning Head At Ho 77 |
| 15 | Dreghorn | Dundonald Road | Greenwood Road | Turning Head At Ho 117 |
| 16 | Dreghorn | Dundonald Road | Dundonald Road | Turning Head At Ho 101 |
| 17 | Dreghorn | Dunlop Crescent | B7081 Campbell Place | Entire Length |
| 18 | Dreghorn | Eriskay Court | The Glebe | Entire Length |
| 19 | Dreghorn | Ford Avenue | Greenwood Road | Entire Length |
| 20 | Dreghorn | Glebe Avenue | The Glebe | Maid Morville Avenue |
| 21 | Dreghorn | Greenwood Gate | Dunlop Crescent | Entire Length |
| 22 | Dreghorn | Greenwood Road | Dundonald Road | Milton Court |
| 23 | Dreghorn | Greenwood Road | Opp Ho7 Mount View | Opp Ho8 Milton Court |
| 24 | Dreghorn | Harris Court | The Glebe | Entire Length |
| 25 | Dreghorn | Holms Avenue | Holms Avenue Opp Ho26 | Road End |
| 26 | Dreghorn | Holms Avenue | Greenwood Road | Sharpe Avenue |
| 27 | Dreghorn | Iona Court | The Glebe | Entire Length |
| 28 | Dreghorn | Islay Court | The Glebe | Entire Length |
| 29 | Dreghorn | Jura Court | The Glebe | Entire Length |
| 30 | Dreghorn | Kennedy Park | B7081 Townfoot | Entire Length |
| 31 | Dreghorn | Lismore Drive | B7081 Townfoot | Entire Length |
| 32 | Dreghorn | Maid Morville Avenue | Manuel Terrace | Entire Length |
| 33 | Dreghorn | Main Street | Station Brae | Opp Ho 104 |
| 34 | Dreghorn | Manuel Terrace | Glebe Avenue | Entire Length |
| 35 | Dreghorn | Marble Avenue | Ford Avenue | Holms Avenue |
| 36 | Dreghorn | Mclean Drive | Ford Avenue | Entrance To Sub Station |
| 37 | Dreghorn | Mcrobert Avenue | Dalmailing Avenue | Entire Length |
| 38 | Dreghorn | Milton Court | Holms Avenue | Entire Length |
| 39 | Dreghorn | Milton Crescent | Milton Road | Entire Length |
| 40 | Dreghorn | Milton Road | Greenwood Road | Entire Length |
| 41 | Dreghorn | Monach Gardens | Corsehill Mount Road | Entire Length |
| 42 | Dreghorn | Mount View | Greenwood Road | Milton Road |
| 43 | Dreghorn | Muirhall Place | B7081 Main Street | Entire Length |
| 44 | Dreghorn | Riverside Road | Holms Avenue | Entire Length |
| 45 | Dreghorn | Ronaldsay Court | Lismore Drive | Entire Length |
| 46 | Dreghorn | Sharpe Avenue | Sharpe Avenue At Ho34 | Opp Ho31 |
| 47 | Dreghorn | Sharpe Avenue | Sharpe Avenue Opp Ho11 | Opp Ho14 |
| 48 | Dreghorn | Sharpe Avenue | Sharpe Avenue At Ho34 | Opp Ho1 |
| 49 | Dreghorn | Skye Court | Lismore Drive | Entire Length |
| 50 | Dreghorn | Staffa Court | Lismore Drive | Entire Length |
| 51 | Dreghorn | Station Brae Gardens | Station Brae | Entire Length |
| 52 | Dreghorn | Stroma Court | Lismore Drive | Entire Length |
| 53 | Dreghorn | The Glebe | Dundonald Road | Entire Length |
| 54 | Dreghorn | Tiree Court | Lismore Drive | Entire Length |
| 55 | Drybridge | Griers Walk | Turning Head Opp Ho7 | Turning Head At Ho17 |
| 56 | Drybridge | Shewalton Drive | Shewalton Drive Opp Ho27 | Circular Turning Head |
| 57 | Drybridge | Shewalton Drive | B730 Dreghorn Road | Roundabout |
| 58 | Drybridge | Shewalton Moss | C9 Drybridge/Long Drive | Griers Walk |
| 59 | Drybridge | Shewalton Moss | Shewalton Moss | Turning Head Opp Ho2 |
| 60 | Irvine | Aberfeldy Terrace | Linkwood Place | Entire Length |
| 61 | Irvine | Aberlour Place | Dalmore Way | Entire Length |
| 62 | Irvine | Academy Court | Castle Street | Roundel |
| 63 | Irvine | Academy Gardens | A737 Kilwinning Road | Entire Length |
| 64 | Irvine | Academy Road | Castle Street | Entire Length |
| 65 | Irvine | Adams Walk | Mill Road | Sillars Meadow |
| 66 | Irvine | Alder Green | Nevis Way | Entire Length |
| 67 | Irvine | Alexander Place | James Crescent | Entire Length |
| 68 | Irvine | Alford Place | Stanecastle Drive | Entire Length |
| 69 | Irvine | Allan Square | Clark Drive | Clark Drive |
| 70 | Irvine | Anderson Drive | Dick Terrace | Bruce Terrace |
| 71 | Irvine | Annandale Way | Littlestane Road | Entire Length |
| 72 | Irvine | Annick Road | Golffield Road | Milgarholm Avenue |
| 73 | Irvine | Annick View | Mill Road | Slate Mill Gardens |
| 74 | Irvine | Annickbank Avenue | Annickbank Wynd | Annickbank Way |
| 75 | Irvine | Annickbank Campus | Annick Road | Entire Length |
| 76 | Irvine | Annickbank Way | Crompton Way | Annickbank Avenue |
| 77 | Irvine | Annickbank Wynd | Crompton Way | Annickbank Avenue |
| 78 | Irvine | Archers Avenue | Regalia View | Entire Length |
| 79 | Irvine | Archers Court | Archers Avenue | Entire Length |
| 80 | Irvine | Ardbeg Court | Speyburn Place | Entire Length |
| 81 | Irvine | Ardmore Court | Littlestane Road | Entire Length |
| 82 | Irvine | Arran Place | Hunter Drive | Entire Length |
| 83 | Irvine | Arranview Court | Academy Road | Roundel |
| 84 | Irvine | Ashgrove | Seaton Terrace | Livingstone Terrace |
| 85 | Irvine | Auchenharvie Place | Smithstone Way | Entire Length |
| 86 | Irvine | Avon Court | Nevis Way | Entire Length |
| 87 | Irvine | Balgray Way | Lugar Avenue | Berryhill Avenue |
| 88 | Irvine | Ballot Road | East Road | Thornhouse Avenue |
| 89 | Irvine | Bank Court | Bank Street | Entire Length |
| 90 | Irvine | Bank Place | Bank Street | Entire Length |
| 91 | Irvine | Bank Street | High Street | East Road |
| 92 | Irvine | Bank Street | Opp Woodlands Avenue | Clark Drive |
| 93 | Irvine | Bank Street | A736 Stanecastle Roundabout | Turning Head At Ho223 |
| 94 | Irvine | Bank Street | Bank Street At Ho183 | Turning Head At Ho185 |
| 95 | Irvine | Bank Street | Bank Street At Ho241 | Turning Head At Ho257 |
| 96 | Irvine | Bank Street | A736 Manson Road | Road End At A78 |
| 97 | Irvine | Bank Street | Stanecastle Road | Turning Head Castle Knowe |
| 98 | Irvine | Barbeth Place | Pennyvenie Way | Entire Length |
| 99 | Irvine | Barclay Gardens | B769 Middleton Road | Entire Length |
| 100 | Irvine | Barony Court | Bensley Rise | Entire Length |
| 101 | Irvine | Barr Crescent | Old Caley Road | Entire Length |
| 102 | Irvine | Barra Crescent | Towerlands Road | Entire Length |
| 103 | Irvine | Barra Lane | Barra Crescent | Entire Length |
| 104 | Irvine | Barra Place | Barra Crescent | Entire Length |
| 105 | Irvine | Barra Wynd | Barra Lane | Entire Length |
| 106 | Irvine | Bartonholm Gardens | Sandy Road | Entire Length |
| 107 | Irvine | Beach Drive | Portland Roundabout | Entire Length |
| 108 | Irvine | Beaton Terrace | Fleming Terrace | Livingstone Terrace |
| 109 | Irvine | Beech Avenue | Mill Road | Watson Terrace |
| 110 | Irvine | Belfast Quay | Dublin Quay | Entire Length |
| 111 | Irvine | Bell Crescent | Jermond Drive | Livingstone Terrace |
| 112 | Irvine | Benbain Place | Lugar Avenue | Entire Length |
| 113 | Irvine | Bencleuch Place | Cairnsmore Way | Entire Length |
| 114 | Irvine | Bensley Avenue | Burns Crescent | Entire Length |
| 115 | Irvine | Bensley Rise | Bensley Avenue | B769 Middleton Road |
| 116 | Irvine | Beresford Grove | Stanecastle Drive | Entire Length |
| 117 | Irvine | Berry Drive | Howat Crescent | Entire Length |
| 118 | Irvine | Berryhill Avenue | Littlestane Road | Balgray Way |
| 119 | Irvine | Bilby Terrace | Bilby Terrace Opp Ho18 | Road End |
| 120 | Irvine | Bilby Terrace | Livingstone Terrace | Dickson Drive |
| 121 | Irvine | Bimson Place | Gottries Road | Entire Length |
| 122 | Irvine | Bimson Row | Bimson Place | Entire Length |
| 123 | Irvine | Birks Hill | Fencedyke Way | Entire Length |
| 124 | Irvine | Birkscairn Place | Birkscairn Way | Entire Length |
| 125 | Irvine | Birkscairn Way | Heatherstane Way | Entire Length |
| 126 | Irvine | Blairdenon Way | Towerlands Road | Roundel |
| 127 | Irvine | Blaven Head | Nevis Way | Entire Length |
| 128 | Irvine | Bluebell View | Old Stewarton Road | Sycamore Wynd |
| 129 | Irvine | Bodesbeck Court | Fencedyke Way | Entire Length |
| 130 | Irvine | Bonnyton Place | West Bowhouse Way | Entire Length |
| 131 | Irvine | Bowhouse Rise | B769 Middleton Road | Entire Length |
| 132 | Irvine | Bowmore Court | Littlestane Road | Entire Length |
| 133 | Irvine | Boyle Street | Cochrane Street | Entire Length |
| 134 | Irvine | Braefoot | Smithstone Way | Entire Length |
| 135 | Irvine | Braehead | Braefoot | Opp Ho57 |
| 136 | Irvine | Braehead | Braeside | Opp Ho56 |
| 137 | Irvine | Braehead | Braeside | Opp Ho6 |
| 138 | Irvine | Braeside | Braefoot | Braehead At Ho31 |
| 139 | Irvine | Bridgegate | High Street | Rivergate Shopping Mall |
| 140 | Irvine | Broomlands Drive | B7081 Townhead | Golffields Road |
| 141 | Irvine | Broomlands Place | Broomlands Drive | Entire Length |
| 142 | Irvine | Broughton Green | Lawthorn Road | Entire Length |
| 143 | Irvine | Brown Walk | Steps Road | Dick Terrace |
| 144 | Irvine | Bruce Terrace | Livingstone Terrace | Entire Length |
| 145 | Irvine | Burnbrae Crescent | Burnbrae Drive | Burnbrae Drive |
| 146 | Irvine | Burnbrae Drive | B769 Middleton Road | Langmuir Avenue |
| 147 | Irvine | Burns Crescent | Lochlibo Road | B769 Middleton Road |
| 148 | Irvine | Burns Crescent | Opp Bensley Avenue | Opp Ho81 |
| 149 | Irvine | Burnside Place | James Crescent | Entire Length |
| 150 | Irvine | Busbiehead | East Bowhouse Way | Entire Length |
| 151 | Irvine | Cairngorm Court | Lomond Way | Entire Length |
| 152 | Irvine | Cairnmount Gate | Lochlibo Road | Cairnmount Gate At Ho7 |
| 153 | Irvine | Cairnsgarroch Way | Cairnsmore Way | Entire Length |
| 154 | Irvine | Cairnsmore Way | Blairdenon Way | Entire Length |
| 155 | Irvine | Caldon Road | Woodlands Avenue | Livingstone Terrace |
| 156 | Irvine | Caledonia Car Park Access Road | East Road | Entire Length |
| 157 | Irvine | Campsie Avenue | Campsie Way | Roundel |
| 158 | Irvine | Campsie Way | Towerlands Road | Roundel |
| 159 | Irvine | Capel Place | Blairdenon Way | Entire Length |
| 160 | Irvine | Cardon Place | Blairdenon Way | Entire Length |
| 161 | Irvine | Cardow Crescent | Linkwood Place | Entire Length |
| 162 | Irvine | Carmichael Place | Fleming Terrace | Roundel |
| 163 | Irvine | Carnoustie Place | St Andrews Way | Entire Length |
| 164 | Irvine | Carrick Drive | A737 Kilwinning Road | Entire Length |
| 165 | Irvine | Carron Place | Castlepark Circle | Entire Length |
| 166 | Irvine | Carson Drive | A737 Ayr Road | Entire Length |
| 167 | Irvine | Carters Place | East Road | Entire Length |
| 168 | Irvine | Carters Rigg | Sanderson Avenue | Roundel |
| 169 | Irvine | Castle Street | A736 Turf Roundabout | West Road |
| 170 | Irvine | Castlekeep Gardens | Stanecastle Road | Entire Length |
| 171 | Irvine | Castlepark Crescent | Castlepark Road | Entire Length |
| 172 | Irvine | Cedar Road | Stewart Drive | Dale Crescent |
| 173 | Irvine | Cemetery Road | Bank Street | Cemetery Gates |
| 174 | Irvine | Chapelgill Place | Greenside Way | Entire Length |
| 175 | Irvine | Cherry Gardens | Cemetery Road | Entire Length |
| 176 | Irvine | Chestnut Gardens | Stanecastle Drive | Entire Length |
| 177 | Irvine | Cheviot Gardens | Cheviot Head At Ho26 | Cheviot Head At Ho1 |
| 178 | Irvine | Cheviot Head | Cheviot Way | Entire Length |
| 179 | Irvine | Cheviot Way | Towerlands Road | Entire Length |
| 180 | Irvine | Church Street | Cochrane Street | Entire Length |
| 181 | Irvine | Clark Drive | Thornhouse Avenue | A736 Bank Street |
| 182 | Irvine | Clark Drive | Clark Drive Opp Ho11 | Clark Drive Opp Ho31 |
| 183 | Irvine | Clayton Avenue | Quarry Road | Entire Length |
| 184 | Irvine | Cochrane Street | Victoria Roundabout | Montgomery Street |
| 185 | Irvine | Cochrane Street | Victoria Roundabout | Boyle Street |
| 186 | Irvine | Coleburn Court | Speyburn Place | Entire Length |
| 187 | Irvine | Corserine Bank | Fencedyke Way | Entire Length |
| 188 | Irvine | Craignaw Place | Cairnsgarroch Way | Entire Length |
| 189 | Irvine | Cramalt Court | Fencedyke Way | Entire Length |
| 190 | Irvine | Cramond Place | Cramond Way | Entire Length |
| 191 | Irvine | Cramond Way | Towerlands Road | Entire Length |
| 192 | Irvine | Craven Grove | Glenlyon Grove | Entire Length |
| 193 | Irvine | Crocus Grove | Quarry Road | Entire Length |
| 194 | Irvine | Crofthead | Cheviot Way | Entire Length |
| 195 | Irvine | Crompton Way | A736 Stanecastle Roundabout | Arkwright Way |
| 196 | Irvine | Cuillin Place | Blaven Head | Entire Length |
| 197 | Irvine | Cypress Gardens | Cemetery Road | Entire Length |
| 198 | Irvine | Dale Crescent | Livingstone Terrace Opp Ho184 | Livingstone Terrace Opp Ho208 |
| 199 | Irvine | Dalgain Court | Pennyvenie Way | Entire Length |
| 200 | Irvine | Dalmore Place | Dalmore Way | Entire Length |
| 201 | Irvine | Dalmore Way | A736 Hill Roundabout | Entire Length |
| 202 | Irvine | Dalrymple Court | Dalrymple Drive | Entire Length |
| 203 | Irvine | Dalrymple Drive | Thornhouse Avenue | Clark Drive |
| 204 | Irvine | Dalrymple Drive | Dalrymple Drive Opp Ho53 | Dalrymple Drive Opp Ho73 |
| 205 | Irvine | Dalrymple Drive | Dalrymple Drive Opp Ho11 | Dalrymple Drive Opp Ho35 |
| 206 | Irvine | Dalrymple Place | Dalrymple Drive | Entire Length |
| 207 | Irvine | Dalwhinnie Court | Speyburn Place | Entire Length |
| 208 | Irvine | Darnshaw Close | Burnbrae Drive | Entire Length |
| 209 | Irvine | Dick Crescent | Paterson Crescent | Road End At Ho66 |
| 210 | Irvine | Dick Crescent | Dick Terrace | Road End At Ho41 |
| 211 | Irvine | Dick Terrace | Livingstone Terrace | Paterson Avenue |
| 212 | Irvine | Dickson Drive | Dickson Drive Opp Ho100 | Dickson Drive Opp Ho201 |
| 213 | Irvine | Dickson Drive | Dickson Drive Opp Ho82 | Dickson Drive Opp Ho163 |
| 214 | Irvine | Dickson Drive | Dickson Drive Opp Ho172 | Dickson Drive Opp Ho132 |
| 215 | Irvine | Dickson Drive | Livingstone Terrace | Dick Terrace |
| 216 | Irvine | Dickson Way | Dickson Drive | Frew Terrace |
| 217 | Irvine | Donaldson Drive | Tollerton Drive | Stewart Drive |
| 218 | Irvine | Doura Drive | Bensley Avenue | Sourlie Terrace |
| 219 | Irvine | Doura Place | Dickson Drive | Entire Length |
| 220 | Irvine | Drumelzier Court | Fencedyke Way | Entire Length |
| 221 | Irvine | Dublin Quay | Victoria Roundabout | Entire Length |
| 222 | Irvine | Duncan Drive | Sloan Avenue | Watson Terrace |
| 223 | Irvine | Duntonknoll | Vineburgh Avenue Opp Ho3 | Opp Wallace Road |
| 224 | Irvine | Dunvegan Place | Castlepark Circle | Entire Length |
| 225 | Irvine | Earl'S Bridge Gardens | Earl'S Bridge Gardens At No 24 Pennant Way | Entire Length |
| 226 | Irvine | Earl'S Bridge Place | Earl'S Bridge Gardens | Entire Length |
| 227 | Irvine | Earlswood Avenue | Earlswood Wynd | Entire Length |
| 228 | Irvine | Earlswood View | Earlswood Wynd | Earlswood Avenue |
| 229 | Irvine | Earlswood Way | Montgomerie Park Drive | Earlswood Wynd |
| 230 | Irvine | Earlswood Wynd | Earlswood Way | Earlswood Avenue |
| 231 | Irvine | Earncraig Green | Moorfoot Way | Roundel |
| 232 | Irvine | East Bowhouse Head | East Bowhouse Way | Entire Length |
| 233 | Irvine | East Bowhouse Way | Busbiehead | Entire Length |
| 234 | Irvine | East Road | A736 East Road | Rear Of 19 Bank Street |
| 235 | Irvine | East Road | A736 East Road | Caledonia Car Park |
| 236 | Irvine | East Road | B7081 Townhead | Turning Head At Ho70 |
| 237 | Irvine | Eastwood Avenue | Stewart Drive | Donaldson Drive |
| 238 | Irvine | Eglinton Street | A736 Turf Roundabout | High Street |
| 239 | Irvine | Elmbank Terrace | Oaklands Avenue | Livingstone Terrace |
| 240 | Irvine | Etive Place | Castlepark Circle | Entire Length |
| 241 | Irvine | Fairlie Drive | C27 | Entire Length |
| 242 | Irvine | Fairways | A737 Kilwinning Road | Roundel |
| 243 | Irvine | Fairways | Fairways Opp Ho23 | Roundel |
| 244 | Irvine | Fencedyke Way | B769 Middleton Road | Entire Length |
| 245 | Irvine | Fintry Place | Campsie Way | Entire Length |
| 246 | Irvine | Fintry Terrace | Campsie Way | Roundel |
| 247 | Irvine | First Avenue | Heatherhouse Road | Entire Length |
| 248 | Irvine | Fleming Terrace | A737 Kilwinning Road | Queen Road |
| 249 | Irvine | Fortacre Place | Bowhouse Rise | Entire Length |
| 250 | Irvine | Frew Terrace | Livingstone Terrace | Dickson Drive |
| 251 | Irvine | Fullarton Street | School Lane | A737 Fullarton Roundabout |
| 252 | Irvine | Fullarton Street | Mckinlay Crescent | Opp Ho25 |
| 253 | Irvine | Fullarton Street | Mckinlay Crescent | Opp Ho43C |
| 254 | Irvine | Gailes Court | Gailes Wynd | Entire Length |
| 255 | Irvine | Gailes Crescent | Gailes Wynd | Entire Length |
| 256 | Irvine | Gailes Garden | Gailes Wynd | Entire Length |
| 257 | Irvine | Gailes Place | Gailes Wynd | Entire Length |
| 258 | Irvine | Gailes Wynd | Tarryholme Road At Ho2 | Tarryholme Road At Ho64 |
| 259 | Irvine | Galloway Court | C27 | Entire Length |
| 260 | Irvine | Galt Avenue | A736 Bank Street | Clark Drive |
| 261 | Irvine | Galt Avenue | Galt Avenue Opp Ho36 | Circular Turning Head |
| 262 | Irvine | Garelet Place | Cairnsgarroch Way | Entire Length |
| 263 | Irvine | Gateside | Lanfine Way | Entire Length |
| 264 | Irvine | Gemmill Wynd | Heatherstane Way | Entire Length |
| 265 | Irvine | George Court | Bank Street | Entire Length |
| 266 | Irvine | George Terrace | Wilson Avenue | Clayton Avenue |
| 267 | Irvine | Gigha Crescent | Gigha Wynd Roundabout | Entire Length |
| 268 | Irvine | Gigha Lane | Gigha Crescent | Entire Length |
| 269 | Irvine | Gigha Place | Gigha Wynd Roundabout | Entire Length |
| 270 | Irvine | Gigha Terrace | Broomlands Busway | Roundel |
| 271 | Irvine | Gigha Wynd | Towerlands Road | Broomlands Busway |
| 272 | Irvine | Gilbertfield Place | B7081 Annick Road | Entire Length |
| 273 | Irvine | Girdle Gate | Lochwood Place | Entire Length |
| 274 | Irvine | Glasgow Vennel | B7081 High Street | Ballot Road |
| 275 | Irvine | Glenbervie Wynd | Tarryholme Roundabout | Entire Length |
| 276 | Irvine | Gleneagles Place | St. Andrews Way Roundabout | Entire Length |
| 277 | Irvine | Glenleith Place | Birkscairn Way | Entire Length |
| 278 | Irvine | Glenlyon Grove | Stanecastle Drive | Entire Length |
| 279 | Irvine | Goldcraig Court | Tollhouse Way | Entire Length |
| 280 | Irvine | Golf Place | Livingstone Terrace | Entire Length |
| 281 | Irvine | Golffields Road | B7081 Annick Road | Milgarholm Avenue |
| 282 | Irvine | Gottries Road | Montgomery Street | Beach Drive |
| 283 | Irvine | Grampian Court | Lomond Way | Entire Length |
| 284 | Irvine | Gray Crescent | Carson Drive | Entire Length |
| 285 | Irvine | Green Avenue | Irvine Mains Crescent | Opp Ho1 |
| 286 | Irvine | Green Avenue | Wallace Road | Opp Ho29 |
| 287 | Irvine | Greenbank Court | Greenbank Road | Entire Length |
| 288 | Irvine | Greenbank Road | Merryvale Road | Scott Road |
| 289 | Irvine | Greenfield Drive | Golffields Road | Milgarholm Avenue |
| 290 | Irvine | Greenhill Court | Berryhill Avenue | Entire Length |
| 291 | Irvine | Greenside Way | Fencedyke Way | Entire Length |
| 292 | Irvine | Gullane Court | Glenbervie Wynd | Entire Length |
| 293 | Irvine | Gulliland Place | Milgarholm Avenue | Entire Length |
| 294 | Irvine | Haddington Gardens | Lawthorn Road | Entire Length |
| 295 | Irvine | Harbour Street | Gottries Road | Harbour Street At Ho174 |
| 296 | Irvine | Heatherstane Bank | Heatherstane Way | Entire Length |
| 297 | Irvine | Heatherstane Way | Birkscairn Way | Entire Length |
| 298 | Irvine | Hepburn Way | Holehouse Roundabout | Entire Length |
| 299 | Irvine | Herbertson Crescent | Tollerton Drive Opp Ho16A | Tollerton Drive Opp Ho16F |
| 300 | Irvine | Highet Gardens | A737 Kilwinning Road | Entire Length |
| 301 | Irvine | Highfield Place | Smithstone Way | Entire Length |
| 302 | Irvine | Hill Street | Bridgegate | Kirkgate |
| 303 | Irvine | Hillshaw Foot | Hillshaw Green | Roundel |
| 304 | Irvine | Hillshaw Green | Heatherstane Way | Hillshaw Foot |
| 305 | Irvine | Holehouse Roundabout | Lawthorn Road | Circular To Lawthorn Road |
| 306 | Irvine | Hopetoun Bank | Heatherstane Way | Entire Length |
| 307 | Irvine | Howat Crescent | Mill Road | Entire Length |
| 308 | Irvine | Hunter Drive | Dickson Drive Opp Ho54 | Dickson Drive Opp Ho64 |
| 309 | Irvine | Inverleven Place | Macallan Place | Entire Length |
| 310 | Irvine | Irvine Mains Crescent | Vineburgh Avenue | Seaton Terrace |
| 311 | Irvine | Irvine Mains Crescent | Opp Oaklands Avenue | To Ho65 |
| 312 | Irvine | James Crescent | Old Caley Road | A737 Kilwinning Road |
| 313 | Irvine | Jermond Drive | Paterson Avenue | Bruce Terrace |
| 314 | Irvine | John Galt Crescent | Tollerton Drive | John Galt Crescent At Ho30 |
| 315 | Irvine | John Galt Drive | Tollerton Drive | John Galt Crescent |
| 316 | Irvine | John Galt Wynd | John Galt Drive | John Galt Crescent |
| 317 | Irvine | Kames Court | Berryhill Avenue Opp Ho1 | Berryhill Avenue Opp Ho7 |
| 318 | Irvine | Katrine Place | Castlepark Circle | Entire Length |
| 319 | Irvine | Kerr Drive | B7081 Annick Road | Mill Road |
| 320 | Irvine | Kerr Place | Kerr Drive | Entire Length |
| 321 | Irvine | Killoch Place | Killoch Way | Entire Length |
| 322 | Irvine | Killoch Way | Bensley Rise | Entire Length |
| 323 | Irvine | Kilpatrick Court | Campsie Way | Roundel |
| 324 | Irvine | Kilpatrick Place | Campsie Way | Roundel |
| 325 | Irvine | Kilsyth Crescent | Campsie Way | Roundel |
| 326 | Irvine | Kilwinning Road | Carrick Drive | Turning Head Beyond Ho61 |
| 327 | Irvine | Kirk Vennel | B7081 Townhead | Entire Length |
| 328 | Irvine | Kirkgate | High Street | Entire Length |
| 329 | Irvine | Kirkstyle Court | Berryhill Avenue | Entire Length |
| 330 | Irvine | Ladyacre Court | Ladyacre Way | Entire Length |
| 331 | Irvine | Ladyacre Grove | Ladyacre Place | Entire Length |
| 332 | Irvine | Ladyacre Place | Ladyacre Wynd | Ladyacre Grove |
| 333 | Irvine | Ladyacre View | Ladyacre Way | Entire Length |
| 334 | Irvine | Ladyacre Way | Ladyacre Place | Ladyacre Court |
| 335 | Irvine | Ladyacre Wynd | Montgomerie Park Drive | Entire Length |
| 336 | Irvine | Ladyburn Court | Speyburn Place | Entire Length |
| 337 | Irvine | Lamberton Gardens | C27 | Entire Length |
| 338 | Irvine | Lammermuir Court | Moorfoot Way | Roundel |
| 339 | Irvine | Lamont Drive | A737 Ayr Road | Roundel |
| 340 | Irvine | Lamont Place | Ayr Road | Entire Length |
| 341 | Irvine | Lanfine Terrace | Lanfine Way | Entire Length |
| 342 | Irvine | Lanfine Way | Littlestane Road | Entire Length |
| 343 | Irvine | Langmuir Avenue | B769 Middleton Road | Roundel |
| 344 | Irvine | Langmuir Court | Langmuir Avenue | Roundel |
| 345 | Irvine | Lawers Place | Nevis Way | Entire Length |
| 346 | Irvine | Leven Place | Castlepark Circle | Entire Length |
| 347 | Irvine | Lewis Court | Lewis Crescent | Lewis Terrace |
| 348 | Irvine | Lewis Crescent | Cramond Way | Entire Length |
| 349 | Irvine | Lewis Rise | Lewis Crescent | Lewis Terrace |
| 350 | Irvine | Lewis Terrace | Cramond Way | Entire Length |
| 351 | Irvine | Lewis Wynd | Lewis Crescent | Lewis Terrace |
| 352 | Irvine | Lewis Wynd | Lewis Wynd Opp Ho29 | Lewis Terrace |
| 353 | Irvine | Lime Way | Sycamore Wynd | Hazel Walk |
| 354 | Irvine | Linkwood Court | Linkwood Place | Entire Length |
| 355 | Irvine | Linkwood Place | Littlestane Road | Entire Length |
| 356 | Irvine | Linthouse Vennel | Gottries Road | Entire Length |
| 357 | Irvine | Littlestane Court | Linkwood Place | Entire Length |
| 358 | Irvine | Littlestane Rise | Littlestane Rise At Ho3 | Millburn Terrace |
| 359 | Irvine | Livingstone Terrace | Fleming Terrace | Paterson Avenue |
| 360 | Irvine | Loach Avenue | Milgarholm Avenue | Entire Length |
| 361 | Irvine | Lochcraig Court | Cheviot Way | Roundel |
| 362 | Irvine | Lochlibo Court | Annandale Way | Entire Length |
| 363 | Irvine | Lochlibo Road | Rear Of Linkwood Place | Rear Of Woodside Gardens |
| 364 | Irvine | Lochwood Place | Smithstone Court | Entire Length |
| 365 | Irvine | Lomond Place | Castlepark Circle | Entire Length |
| 366 | Irvine | Lomond Way | Middleton Park | Cairngorm Court |
| 367 | Irvine | Longrow Gardens | Inverleven Place | Entire Length |
| 368 | Irvine | Loudoun Rigg | Sanderson Avenue | Roundel |
| 369 | Irvine | Low Green Road | West Road At Ho43 | West Road At Ho1 |
| 370 | Irvine | Lowther Bank | Heatherstane Way | Roundel |
| 371 | Irvine | Lugar Avenue | Littlestane Road | Balgray Way |
