The North Ayrshire Council (Various Roads, Fairlie) (Temporary 20mph Speed Limit) Order 2026.
Order number: TTRO-2026-20s004
The North Ayrshire Council, in exercise of the powers conferred on them by Section 14(1) of the Road Traffic Regulation Act 1984, as amended by Schedule 1 of the Road Traffic (Temporary Restrictions) Act 1991 and of all other enabling powers, hereby makes the following Order:
- This Order may be cited as “The North Ayrshire Council (Various Roads, Fairlie) (Temporary 20mph Speed Limit) Order 2026” and shall come into operation on 23 March 2026 and will remain in operation for a period of eighteen months.
- No person shall drive any motor vehicle at a speed exceeding 20mph on the lengths of road specified in the Schedule 1 to this Order.
Signed on behalf of The North Ayrshire Council by Graeme Robin, Asset and Strategy Manager and Proper Officer at Irvine, on the Ninth Day of March Two Thousand and Twenty-Six.
Schedule 1
The North Ayrshire Council (Various Roads, Fairlie) (Temporary 20mph Speed Limit) Order 2026.
Length of road in Fairlie within North Ayrshire
| Item | Road name | Start | Finish |
|---|---|---|---|
| 1 | Bay Street | Jetty Road | Pier Road |
| 2 | Burnfoot Road | A78 Main Road | Glen Road |
| 3 | Castlepark Drive | Glen Road | Highfield Terrace |
| 4 | Castlepark Gardens | Castlepark Drive | Entire length |
| 5 | Craig Hill Court | Craig Hill Place | Entire length |
| 6 | Craig Hill Place | A78 Main Road | Entire length |
| 7 | Craig Hill Way | Craig Hill Place | Entire length |
| 8 | Fairlieburne Gardens | A78 Main Road | Entire length |
| 9 | Fife Avenue | Castlepark Gardens | Entire length |
| 10 | Fife Place | Fife Avenue | Entire length |
| 11 | Glen Road | A78 Main Road | Burnfoot Road |
| 12 | Highfield Terrace | Castlepark Drive | South Building at HO11 |
| 13 | Jetty Road | A78 Main Road | Bay Street |
| 14 | Kelburn Avenue | A78 Kelburn Avenue | Kelburn Avenue at HO50 |
| 15 | Kelburn Avenue | Kelburn Avenue at HO16 | Kelburn Avenue at HO4 |
| 16 | Keppenburn Avenue | Kelburn Avenue | Entire length |
| 17 | Marine Court | Pier Road | Entire length |
| 18 | Miller Avenue | Montgomerie Drive | Entire length |
| 19 | Montgomerie Avenue | A78 Main Road | Montgomerie Drive |
| 20 | Montgomerie Crescent | A78 Main Road | Montgomerie Drive |
| 21 | Montgomerie Drive | Station Road | Miller Avenue |
| 22 | Pier Road | A78 Main Road | Marine Court |
| 23 | School Brae | A78 Main Road | Highfield Terrace |
| 24 | Semple Crescent | Miller Avenue | Entire length |
| 25 | Southannan Road | A78 Main Road | Montgomerie Drive |
| 26 | Station Road | A78 Main Road | Entire length |
| 27 | The Causeway | A78 Main Road | Ferry Row |
Translate