The North Ayrshire Council (Various Roads, Dalry) (Temporary 20mph Speed Limit) Order 2026.
Order number: TTRO-2026-20s010
The North Ayrshire Council, in exercise of the powers conferred on them by Section 14(1) of the Road Traffic Regulation Act 1984, as amended by Schedule 1 of the Road Traffic (Temporary Restrictions) Act 1991 and of all other enabling powers, hereby makes the following Order:
- This Order may be cited as “The North Ayrshire Council (Various Roads, Dalry) (Temporary 20mph Speed Limit) Order 2026” and shall come into operation on 23 March 2026 and will remain in operation for a period of eighteen months.
- No person shall drive any motor vehicle at a speed exceeding 20mph on the lengths of road specified in the Schedule 1 to this Order.
Signed on behalf of The North Ayrshire Council by Graeme Robin, Asset and Strategy Manager and Proper Officer at Irvine, on the Ninth Day of March Two Thousand and Twenty-Six.
Schedule 1
The North Ayrshire Council (Various Roads, Dalry) (Temporary 20mph Speed Limit) Order 2026.
Length of road in Dalry, North Ayrshire
| Item | Road Name | Start | Finish |
|---|---|---|---|
| 1 | Aitken Street | Townend Street | Garnock Street |
| 2 | Aitnock Place | Craig Avenue | Entire Length |
| 3 | Archibald Drive | Putyan Avenue | Entire Length |
| 4 | Baidland Avenue | Blair Road | Douglas Avenue |
| 5 | Blair Road | Bridgend | Speed Restriction Sign |
| 6 | Blair Road | Blair Road Opp Ho53 | Entire Length |
| 7 | Blairlands Drive | Stoopshill Crescent Opp Ho59 | Stoopshill Crescent Opp Ho81 |
| 8 | Blairlands Drive | Blairlands Drive Opp Ho9 | Blairlands Drive Opp Ho17 |
| 9 | Braehead Place | B780 Braehead | Entire Length |
| 10 | Bridgend | Blair Road | B714 New Street |
| 11 | Bridgend Lane | Bridgend | Entire Length |
| 12 | Broadlie Drive | Wingfaulds Avenue | Craig Avenue |
| 13 | Burnhouse Avenue | St Margaret Avenue | Wingate Avenue |
| 14 | Burns Club Gardens | Dalry Primary Access Road | Entire Length |
| 15 | Caaf Close | Glen Court | Entire Length |
| 16 | Carswell Court | Putyan Avenue | Entire Length |
| 17 | Cleeves Avenue | Cleeves Avenue Opp Ho6 | Entire Length |
| 18 | Cleeves Avenue | Douglas Avenue | Baidland Avenue |
| 19 | Courthill Street | B714 Beith Road | Courthill Place |
| 20 | Courthill Street | The Cross | Greenbank |
| 21 | Craig Avenue | B780 West Kilbride Road | Reddance Terrace |
| 22 | Crichton Avenue | Kirkland Crescent Opp Park | Kirkland Crescent Opp Ho91 |
| 23 | Crofthill Close | Courthill Street | Entire Length |
| 24 | Dalry Primary School Access Road | Sharon Street | Entire Length |
| 25 | Douglas Avenue | Blair Road | Baidland Avenue |
| 26 | East Kirkland | Bridgend | Entire Length |
| 27 | Finlay Avenue | Douglas Avenue | Entire Length |
| 28 | Garnock Street | B714 New Street | Entire Length |
| 29 | Glen Court | Wilson Wynd | Entire Length |
| 30 | Greenbank | Courthill Street | Entire Length |
| 31 | Greenlees Court | Greenlees Court Opp Ho33 | Entire Length |
| 32 | Greenlees Court | B780 West Kilbride Road | West Park Wynd |
| 33 | Highfield | U32 Auchengree Road | Balancing Pond |
| 34 | Highfield Cottages | Highfield | Entire Length |
| 35 | Hindog Place | Kingsway | Entire Length |
| 36 | Houston Crescent | Houston Crescent Opp Ho17 | Entire Length |
| 37 | Houston Crescent | St Margaret Avenue | Wingate Avenue |
| 38 | Kerse Avenue | Stoopshill Crescent | Entire Length |
| 39 | Kingsway | Reddance Terrace | Entire Length |
| 40 | Kirk Close | Main Street | Entire Length |
| 41 | Kirkland Crescent | Wingfaulds Avenue Ho1 | Wingfaulds Avenue Ho23 |
| 42 | Kirkland Crescent | Kirkland Crescent Opp Ho64 | Kirkland Crescent Opp Ho54 |
| 43 | Kirkland Crescent | Kirkland Crescent Opp Ho32 | Entire Length |
| 44 | Kirkland Crescent | Kirkland Crescent Opp Ho33 | Entire Length |
| 45 | Kittyshaw Place | Wilson Wynd | Entire Length |
| 46 | Kittyshaw Road | B780 West Kilbride Road | Wilson Wynd |
| 47 | Lynn Avenue | B714 Townend Street | Garnock Street |
| 48 | Main Street | B780 Roche Way | The Cross |
| 49 | Mair Avenue | Stoopshill Crescent | Entire Length |
| 50 | Merksworth Avenue | B714 Townend Street | Garnock Street |
| 51 | Mill Park | B714 Tofts | Entire Length |
| 52 | Netherlee Crescent | Templand Crescent | Turning Head At Ho54 |
| 53 | Netherlee Crescent | Netherlee Crescent Opp Ho46 | Netherlee Crescent Opp Ho8 |
| 54 | New Street | B714 Townend Street | The Cross |
| 55 | North Street | B780 Roche Way | Main Street |
| 56 | Parkhill Drive | Greenbank | Entire Length |
| 57 | Peden Avenue | St Margaret Avenue | Entire Length |
| 58 | Putyan Avenue | Shaw Place | Entire Length |
| 59 | Reddance Terrace | Entire Length | Kingsway |
| 60 | Reid Avenue | Houston Crescent | Entire Length |
| 61 | Roche Way | B780 James Street | B714 Townhead Street |
| 62 | Ryeside Place | Netherlee Crescent | B780 Braehead |
| 63 | Sharon Street | B780 West Kilbride Road | B780 Roche Way |
| 64 | Shaw Place | St Margaret Avenue | Entire Length |
| 65 | Smith Street | B714 New Street | Entire Length |
| 66 | St Andrews Gardens | B714 Saltcoats/Dalry | Entire Length |
| 67 | St Margaret Avenue | Vennal Street | Kittyshaw Road |
| 68 | St Margaret Avenue | St Margaret Avenue Opp Ho131 | Entire Length |
| 69 | St Margaret Avenue | St Margaret Avenue Opp Ho115 | Entire Length |
| 70 | St Palladius Terrace | Courthill Street | Entire Length |
| 71 | Stoopshill Crescent | Blair Road Opp Ho8 | Blair Road Opp Ho72 |
| 72 | Templand Crescent | Templand Road | Templand Crescent At Ho5 |
| 73 | Templand Crescent | Templand Crescent At Ho15 | Turning Head At Ho33 |
| 74 | Templand Road | B780 North Street | Bleeze Road |
| 75 | The Cross | North Street | New Street |
| 76 | Trinity Drive | B714 Saltcoats/Dalry | Entire Length |
| 77 | Vennel Street | B714 Kilwinning Road | B780 Roche Way |
| 78 | West End | Sharon Street | Entire Length |
| 79 | West Kilbride Road | B780 West Kilbride Road | West Kilbride Road At Grassyards |
| 80 | West Kirklands Place | West Kilbride Road | Entire Length |
| 81 | Westpark Wynd | Greenlees Court | Entire Length |
| 82 | Wilson Wynd | Kittyshaw Road | Entire Length |
| 83 | Wingate Avenue | Wingate Avenue Opp Ho9 | Entire Length |
| 84 | Wingate Avenue | St Margaret Avenue | Burnhouse Avenue |
| 85 | Wingfaulds Avenue | B780 West Kilbride Road | Derestricted Sign |
Translate