The North Ayrshire Council (Various Roads, Cumbrae) (Temporary 20mph Speed Limit) Order 2026.
Order number: TTRO-2026-20s012
The North Ayrshire Council, in exercise of the powers conferred on them by Section 14(1) of the Road Traffic Regulation Act 1984, as amended by Schedule 1 of the Road Traffic (Temporary Restrictions) Act 1991 and of all other enabling powers, hereby makes the following Order:
- This Order may be cited as “The North Ayrshire Council (Various Roads, Cumbrae) (Temporary 20mph Speed Limit) Order 2026” and shall come into operation on 23 March 2026 and will remain in operation for a period of eighteen months.
- No person shall drive any motor vehicle at a speed exceeding 20mph on the lengths of road specified in the Schedule 1 to this Order.
Signed on behalf of The North Ayrshire Council by Graeme Robin, Asset and Strategy Manager and Proper Officer at Irvine, on the Ninth Day of March Two Thousand and Twenty-Six.
Schedule 1
The North Ayrshire Council (Various Roads, Cumbrae) (Temporary 20mph Speed Limit) Order 2026.
Length of road in Cumbrae, North Ayrshire
| Item | Road Name | Start | Finish |
|---|---|---|---|
| 1 | B896 | 140M South Of Ferry Terminal | 100M North Of Ferry Terminal |
| 2 | Balloch Crescent | Hastie Avenue | B899 Ferry Road |
| 3 | Barend Street | George Street | Kames Street |
| 4 | Bute Terrace | Golf Road | Kames Street |
| 5 | Cardiff Street | Golf Road | Quayhead |
| 6 | Churchill Street | Stuart Street | Howard Street |
| 7 | Clifton Street | Bute Terrace | Glasgow Street |
| 8 | Clyde Street | Quayhead | Miller Street |
| 9 | College Street | Glasgow Street | Kames Street |
| 10 | Copeland Crescent | Kames Street | St Beya Gardens |
| 11 | Craig En Ros Road | George Street | Entire Length |
| 12 | Craig Street | Glasgow Street | George Street |
| 13 | Crawford Street | West Bay Road | Millburn Street |
| 14 | Crichton Street | Miller Street | Millburn Street |
| 15 | Cumbrae Drive | Hastie Avenue | Entire Length |
| 16 | Ferry Road | Kames Street | Ferry Road Ho 43 |
| 17 | George Street | College Street | Barend Street |
| 18 | Glasgow Street | Clifton Street | Kelburne Street |
| 19 | Golf Road | West Bay Road | Entrance To Clubhouse |
| 20 | Guildford Street | Stuart Street | Clifton Street |
| 21 | Hastie Avenue | Copeland Crescent | Ferry Road |
| 22 | Howard Street | Cardiff Street | Clifton Street |
| 23 | Kames Bay | Ferry Road | Marine Parade |
| 24 | Kames Street | Ferry Road | Kames Street Ho 42 |
| 25 | Kames Street | College Street | Jacks Alt Stays |
| 26 | Kelburn Street | Glasgow Street | Kames Street |
| 27 | Kirkton Crescent | Golf Road | St Maura Gardens |
| 28 | Lady Margaret Court | St Beya Gardens | Entire Length |
| 29 | Marine Parade | Ferry Road | Keppel Pier |
| 30 | Millburn Street | West Bay Road | Crichton Street |
| 31 | Miller Street | Clyde Street | West Bay Road |
| 32 | Mount Stuart Street | Glasgow Street | George Street |
| 33 | Ninian Street | Ferry Road | Marine Parade |
| 34 | Provost's Loan | Balloch Crescent | Entire Length |
| 35 | Quayhead | Stuart Street | Entire Length |
| 36 | Reid Street | Guildford Street | Howard Street |
| 37 | Ritchie Street | Stuart Street | Howard Street |
| 38 | St Beya Gardens | Copeland Crescent | Lady Margaret Court |
| 39 | St Maura Gardens | Kirkton Crescent | Entire Length |
| 40 | Stuart Street | Quayhead | Guildford Street |
| 41 | West Bay Road | Westhaven | Golf Road |
| 42 | Woodlands Street | Kelburne Street | George Street |
Translate