The North Ayrshire Council (Various Roads, Beith) (Temporary 20mph Speed Limit) Order 2026.
Order number: TTRO-2026-20s009
The North Ayrshire Council, in exercise of the powers conferred on them by Section 14(1) of the Road Traffic Regulation Act 1984, as amended by Schedule 1 of the Road Traffic (Temporary Restrictions) Act 1991 and of all other enabling powers, hereby makes the following Order:
- This Order may be cited as “The North Ayrshire Council (Various Roads, Beith) (Temporary 20mph Speed Limit) Order 2026” and shall come into operation on 23 March 2026 and will remain in operation for a period of eighteen months.
- No person shall drive any motor vehicle at a speed exceeding 20mph on the lengths of road specified in the Schedule 1 to this Order.
Signed on behalf of The North Ayrshire Council by Graeme Robin, Asset and Strategy Manager and Proper Officer at Irvine, on the Ninth Day of March Two Thousand and Twenty-Six.
Schedule 1
The North Ayrshire Council (Various Roads, Beith) (Temporary 20mph Speed Limit) Order 2026.
Length of road in Beith, North Ayrshire
| Item | Area | Road Name | Start | Finish |
|---|---|---|---|---|
| 1 | Barrmill | Balgray Road | B706 Beith Road | Derestricted Sign |
| 2 | Barrmill | Beith Road | Balgray Road | Derestricted Sign |
| 3 | Barrmill | Craufurd Crescent | B706 Beith Road Opp Ho 1 | B706 Beith Road Opp Ho14 |
| 4 | Barrmill | Dunlop Road | Balgray Road | Derestricted Sign |
| 5 | Barrmill | Mchardy Crescent | B706 Dunlop Road | Entire Length |
| 6 | Barrmill | Millbarr Grove | Balgray Road | Entire Length |
| 7 | Beith | Acacia Drive | Hawthorn Crescent | Laburnum Avenue |
| 8 | Beith | Aitken Drive | B777 Head Street | Entire Length |
| 9 | Beith | Arran Crescent | B7049 Roebank Road | Entire Length |
| 10 | Beith | Ash Drive | Sycamore Avenue Opp Ho16 | Sycamore Avenue Opp Ho52 |
| 11 | Beith | Auldlea Road | Woodside Road | Derestricted Sign |
| 12 | Beith | Backburn | Kirk Road | Braehead |
| 13 | Beith | Balfour Avenue | B7049 Dalry Road | Entire Length |
| 14 | Beith | Barberry Drive | Barberry Drive Opp Ho19 | Entire Length |
| 15 | Beith | Barberry Drive | Cedar Avenue | Meadowside |
| 16 | Beith | Barrington Avenue | Auldlea Road | Entire Length |
| 17 | Beith | Barrmill Road | A737 Bypass Road | Kirk Road |
| 18 | Beith | Beech Avenue | Beech Avenue Opp Ho61 | Entire Length |
| 19 | Beith | Beech Avenue | Barrington Avenue | B7049 Roebank Road |
| 20 | Beith | Bellman's Close | B7049 Reform Street | King's Road |
| 21 | Beith | Bellman's Close | Bellman's Close Opp Ho 1 | Entire Length |
| 22 | Beith | Bigholm Road | Trinity Crescent | A737 Bypass Road |
| 23 | Beith | Blackthorn Avenue | Mains Road | Mid Road |
| 24 | Beith | Blackthorn Avenue | Blackthorn Avenue Opp Ho48 | Entire Length |
| 25 | Beith | Braehead | B706 Strand | Backburn |
| 26 | Beith | Caledonia Road | Kings Road | Entire Length |
| 27 | Beith | Cedar Avenue | Hawthorn Crescent | Meadowside |
| 28 | Beith | Cherrywood Drive | Beech Avenue | Lomond Avenue |
| 29 | Beith | Cherrywood Drive | Cherrywood Drive Opp Ho31 | Entire Length |
| 30 | Beith | Cherrywood Drive | Cherrywood Drive Opp Ho12 | Entire Length |
| 31 | Beith | Chestnut Avenue | Chestnut Avenue Opp Ho15 | Entire Length |
| 32 | Beith | Chestnut Avenue | Hawthorn Crescent | B7049 Dalry Road |
| 33 | Beith | Crummock Gardens | St Inans Drive | Entire Length |
| 34 | Beith | Crummock Street | Mitchell Street | Trinity Crescent |
| 35 | Beith | Cuff Crescent | Morrishill Drive | Entire Length |
| 36 | Beith | Cypress Avenue | Beech Avenue | Thorntree Avenue |
| 37 | Beith | De Morville Place | Glebelands Way | Entire Length |
| 38 | Beith | Denholm Way | Mcmillan Crescent | Entire Length |
| 39 | Beith | Eglinton Street | B706 The Strand | Glebe Road |
| 40 | Beith | Elder Avenue | Meadowside | Barberry Drive |
| 41 | Beith | Elms Place | Mid Road | Mains Road |
| 42 | Beith | Glebe Court | Glebe Road | Entire Length |
| 43 | Beith | Glebe Road | A737 Bypass Road | B7049 Dalry Road |
| 44 | Beith | Glebe Road | Glebe Road Opp Ho25 | Glebelands Way |
| 45 | Beith | Glebelands Way | Balfour Avenue | Entire Length |
| 46 | Beith | Grahamfield Place | B7049 Dalry Road | Entire Length |
| 47 | Beith | Hawthorn Crescent | Mains Road | Chestnut Avenue |
| 48 | Beith | Head Street | A737 Bypass Road | Crummock Street |
| 49 | Beith | Jamieson Way | Manuel Avenue | Entire Length |
| 50 | Beith | Janefield Place | Viewpark | Kings Road |
| 51 | Beith | Kings Court | Kings Road | Entire Length |
| 52 | Beith | Kings Road | B7049 Wilson Street | Derestricted Sign |
| 53 | Beith | Kings Road | Main Street | At Parking Area |
| 54 | Beith | Kirk Road | B706 Townhead Street | Entrance To Church |
| 55 | Beith | Kirk Road | B777 New Street | Woodburn Road |
| 56 | Beith | Laburnum Avenue | Chestnut Avenue | Myrtle Bank |
| 57 | Beith | Laigh Road | B7049 Wilson Street | Woodside Road |
| 58 | Beith | Lancaster Avenue | Glebelands Way | Entire Length |
| 59 | Beith | Larch Terrace | B777 Head Street | Entire Length |
| 60 | Beith | Lochlands Grove | B706 Barrmill Road | Entire Length |
| 61 | Beith | Lomond Crescent | Cherrywood Drive | Entire Length |
| 62 | Beith | Macdonald Court | Denholm Way | Entire Length |
| 63 | Beith | Main Street | B7049 Reform Street | Mitchell Street |
| 64 | Beith | Mains Avenue | Mains Road | Blackthorn Avenue |
| 65 | Beith | Mains Road | Muirpark Road | 30M West Of Hawthorn Crescent |
| 66 | Beith | Manuel Avenue | B7049 Dalry Road | Entire Length |
| 67 | Beith | Maple Drive | Auldlea Road | Beech Avenue |
| 68 | Beith | Maxwell Court | Denholm Way | Entire Length |
| 69 | Beith | Mcmillan Crescent | B7049 Dalry Road | Entire Length |
| 70 | Beith | Meadowside | Mains Road | Chestnut Avenue |
| 71 | Beith | Meadowside | Meadowside Opp Ho6 | Robert Burns Court |
| 72 | Beith | Medine Avenue | B7049 Wilson Street | Entire Length |
| 73 | Beith | Medine Court | Medine Avenue | Entire Length |
| 74 | Beith | Mid Road | Elms Place | Blackthorn Avenue |
| 75 | Beith | Mitchell Street | Wilson Street | Crummock Street |
| 76 | Beith | Montgomery Avenue | Larch Terrace | Entire Length |
| 77 | Beith | Morrishill Drive | B7049 Dalry Road | Entire Length |
| 78 | Beith | Muirpark Road | Kings Road | Mains Road |
| 79 | Beith | Myrtle Bank | Hawthorn Crescent | Myrtle Bank At Ho48 |
| 80 | Beith | New Street | B7049 Reform Street | Head Street |
| 81 | Beith | Oakwood Drive | Laburnum Avenue | Chestnut Avenue |
| 82 | Beith | Park Avenue | Mains Road | Mid Road |
| 83 | Beith | B7049 Reform Street | Reform Street | B777 New Street |
| 84 | Beith | Reform Street | B7049 Reform Street | Muirpark Road |
| 85 | Beith | Robert Burns Court | Meadowside | Entire Length |
| 86 | Beith | Rowan Avenue | Larch Terrace | Montgomery Avenue |
| 87 | Beith | Scholars Wynd | Woodburn Road | Entire Length |
| 88 | Beith | Spiers Avenue | B777 | Entire Length |
| 89 | Beith | St Andrews Place | Spiers Avenue | Entire Length |
| 90 | Beith | St Inans Drive | Head Street | Trinity Crescent |
| 91 | Beith | St Inans Drive | St Inans Drive Opp Ho35 | Entire Length |
| 92 | Beith | Sycamore Avenue | Auldlea Road | Entire Length |
| 93 | Beith | Sycamore Court | Ash Drive | Entire Length |
| 94 | Beith | The Cross | B777 New Street | East Building Line Ho1 |
| 95 | Beith | The Strand | Braehead | B7049 Eglinton Street |
| 96 | Beith | Thorntree Avenue | Auldlea Road | Cherrywood Drive |
| 97 | Beith | Thorntree Avenue | Thorntree Avenue Opp Ho42 | Entire Length |
| 98 | Beith | Townhead | Kirk Road | Braehead |
| 99 | Beith | Trinity Crescent | B7049 Wilson Street | Crummock Gardens |
| 100 | Beith | Trinity Crescent | B7049 Wilson Street | Bigholm Road |
| 101 | Beith | Viewpark | Kings Road | Janefield Place |
| 102 | Beith | Wee Close | B777 New Street | Entire Length |
| 103 | Beith | Wilson Street | Barrington Gardens | Reform Street |
| 104 | Beith | Wilson Street | B7049 Wilson Street | Mitchell Street |
| 105 | Beith | Woodburn Road | Kirk Road | Entire Length |
| 106 | Beith | Woodside Road | Viewpark | Auldlea Road |
| 107 | Beith | Wotherspoon Drive | Auldlea Road | Lomond Crescent |
| 108 | Gateside | Main Road | Speed Restriction Sign | Derestricted Sign |
| 109 | Gateside | Reek Street | B777 Main Road | Derestricted Sign |
Translate