The North Ayrshire Council (Various Roads, Arran) (Temporary 20mph Speed Limit) Order 2026.
Order number: TTRO-2026-20s015
The North Ayrshire Council, in exercise of the powers conferred on them by Section 14(1) of the Road Traffic Regulation Act 1984, as amended by Schedule 1 of the Road Traffic (Temporary Restrictions) Act 1991 and of all other enabling powers, hereby makes the following Order:
- This Order may be cited as “The North Ayrshire Council (Various Roads, Arran) (Temporary 20mph Speed Limit) Order 2026” and shall come into operation on 23 March 2026 and will remain in operation for a period of eighteen months.
- No person shall drive any motor vehicle at a speed exceeding 20mph on the lengths of road specified in the Schedule 1 to this Order.
Signed on behalf of The North Ayrshire Council by Graeme Robin, Asset and Strategy Manager and Proper Officer at Irvine, on the Ninth Day of March Two Thousand and Twenty-Six.
Schedule 1
The North Ayrshire Council (Various Roads, Arran) (Temporary 20mph Speed Limit) Order 2026.
Length of road on Arran, North Ayrshire
| Item | Area | Road Name | Start | Finish |
|---|---|---|---|---|
| 1 | Blackwaterfoot | An Cala Access Road | C147 Main Street | An Cala |
| 2 | Blackwaterfoot | Golf Course Road | C147 Main Street | Car Park |
| 3 | Blackwaterfoot | Harbour View | C147 Main Street | Turning Head At Otterburn |
| 4 | Blackwaterfoot | Harbour View | Harbour View Opp Morelaggan | Turning Head At Riverside |
| 5 | Blackwaterfoot | Harbour View | C147 Main Street | Turning Head At Ho5 |
| 6 | Blackwaterfoot | Kinloch Court | Kinloch Shore Road | Turning Head At Ho22 |
| 7 | Blackwaterfoot | Kinloch Shore Road | C147 Main Street | Kinloch Court |
| 8 | Blackwaterfoot | Main Street | Mcnicol Croft | Derestriction Signs |
| 9 | Blackwaterfoot | Mcnicol Croft | C147 Main Street | Roundel |
| 10 | Brodick | Alma Park | Alma Road | Entire Length |
| 11 | Brodick | Alma Road | A841 Main Street At West Mayish Road | A841 Main Street |
| 12 | Brodick | Auchrannie Road | A841 Main Street | Entrance To Auchrannie Hotel |
| 13 | Brodick | Brathwic Place | Alma Road | Brathwic Terrace |
| 14 | Brodick | Brathwic Terrace | Brathwic Place | Firth View |
| 15 | Brodick | Brathwic Terrace | Brathwic Terrace At Ho1 | Turning Head At Play Area |
| 16 | Brodick | Calman View | Firth View | Turning Head At Ho15 |
| 17 | Brodick | Cora Linn Court | West Mayish Road | Turning Head At Ho16 |
| 18 | Brodick | Corriegills Road | A841 Main Street | Corriegills Bridge |
| 19 | Brodick | Douglas Place | A841 Main Street | South Building Line Ho21 |
| 20 | Brodick | Firth View | Brathwic Terrace | Turning Head At Ho13 |
| 21 | Brodick | Glen Avenue | Sheean Drive | Entire Length |
| 22 | Brodick | Glen Court | Glen Road | Turning Head At Ho16 |
| 23 | Brodick | Glen Place | Glen Road | Turning Head At Ho9 |
| 24 | Brodick | Glen Road | Glencloy Road | Turning Head At Ho23 |
| 25 | Brodick | Glencloy Place | Glencloy Road | Sheean Drive |
| 26 | Brodick | Glencloy Road | A841 Main Street | Montrose House |
| 27 | Brodick | Hillview Place | Brathwic Place | Entire Length |
| 28 | Brodick | Invercloy Car Park Access Road | A841 Main Street | A841 Main Street |
| 29 | Brodick | Invercloy Road | A841 Main Street | Entire Length |
| 30 | Brodick | Knowe Road | A841 Main Street | Entrance To Westwood |
| 31 | Brodick | Main Street | Corriegills Road | Ach-Na-Darach |
| 32 | Brodick | Manse Crescent | Alma Park | Turning Head At Ho8 |
| 33 | Brodick | Manse Road | A841 Main Street | Road End At Clinvore |
| 34 | Brodick | Market Road | A841 Main Street | Road End At Sewage Treatment Works |
| 35 | Brodick | Mid Mayish Road | Alma Road | Road End At Birchvale Cottage |
| 36 | Brodick | Sheean Drive | Sheean Drive Opp Ho3 | Turning Head At Ho12 |
| 37 | Brodick | Sheean Drive | Glencloy Road | Glencloy Place |
| 38 | Brodick | Sheean Drive | Sheean Drive At Ho11 | Turning Head Ho9 |
| 39 | Brodick | Spa Road | Glencloy Road | The Paddock |
| 40 | Brodick | Springbank Terrace | Brathwic Place | Road End At Ho1 |
| 41 | Brodick | Springbank Way | Alma Road | Road End At Ho8 |
| 42 | Brodick | Strathwhillan Road | A841 Main Street | Entrance To Strathwhillan Farm |
| 43 | Brodick | The Paddock | Spa Road | Turning Head At Ho7 |
| 44 | Brodick | West Mayish Road | A841 Main Street | Entire Length |
| 45 | Catacol | C147 Lochranza To Pirnmill | Access From C147 To Catacol Farm | 60M North Of The Crags |
| 46 | Corrie | Access From A841 To Corrie Harbour | A841 Main Street | Entire Length |
| 47 | Corrie | Corrie Terrace | A841 Main Street | A841 Main Street |
| 48 | Corrie | Creagan Road | A841 Main Street | Mountain View |
| 49 | Corrie | Hillfoot Place | A841 Main Street | Corrie Terrace |
| 50 | Corrie | Main Street | North Of Corrie At Derestriction Signs | South Of Craiegard At Destriction Signs |
| 51 | Corrie | Red Quarry Road | Corrie Terrace | Entire Length |
| 52 | Corrie | Sandstone Quay Access Road | A841 Main Street | Entire Length |
| 53 | Kildonan | Kildonan Road | C147 Dippen Farm | C147 Auchhenhew |
| 54 | Kildonan | The Keys | Kildonan Road | Entire Length |
| 55 | Kilmory | Church Road | Torrlinn Terrace | Kilmory Church |
| 56 | Kilmory | Main Street | C147 Main Street Lagg | Torrylinn Terrace Ho1 |
| 57 | Kilmory | Torrlinn Place | Torrlinn Terrace | Road End At No19 |
| 58 | Kilmory | Torrlinn Terrace | C147 Main Street Kilmory | Church Road |
| 59 | Kilmory | Torrlinn Terrace | C147 Main Street Kilmory | Torrlinn Place |
| 60 | Lagg | Main Street | C147 Main Street Kilmory | Clachaig Cottage |
| 61 | Lamlash | Arranton Place | Mckelvie Road | Entire Length |
| 62 | Lamlash | Benlister Road | Park Terrace | Rowarden Place |
| 63 | Lamlash | Benlister Terrace | Benlister Road | Entire Length |
| 64 | Lamlash | Blairbeg Road | A841 Main Street | Blairbeg Cottage |
| 65 | Lamlash | Blairmore Road | Manse Road | Blairmore Farm |
| 66 | Lamlash | Bungalow Road | A841 Main Street | Clauchlands Road |
| 67 | Lamlash | Clauchlands Road | A841 Main Street | Entrance To Clauchlands Farm |
| 68 | Lamlash | Cordon Road | A841 Main Street | Hawthorn |
| 69 | Lamlash | Croftside | Clauchlands Road | Margnaheglish Road |
| 70 | Lamlash | Eilean Close | Kilbride Road | Turning Head At Ho4 |
| 71 | Lamlash | Glencraig Place | A841 Main Street | Entire Length |
| 72 | Lamlash | Hamilton Terrace | Park Terrace | Road End At Ho1 |
| 73 | Lamlash | Hillside Terrace | Park Terrace | Letter Road |
| 74 | Lamlash | Hospital Road | Croftside | Entrance To Hospital |
| 75 | Lamlash | Kilbride Road | Margnaheglish Road | Eilean Close |
| 76 | Lamlash | Kilbride Road | Kilbride Road Opp Ho2 | Turning Head At Ho5 |
| 77 | Lamlash | Kinneil Park | A841 Main Street | Entire Length |
| 78 | Lamlash | Letter Road | Benlister Road | Hillside Terrace |
| 79 | Lamlash | Main Street | North Of Glenburn At Derestriction Signs | Access From A841 To Mona Mhor |
| 80 | Lamlash | Manse Road | A841 Main Street | Roundel |
| 81 | Lamlash | Margnaheglish Road | Hospital Road | Manse Road |
| 82 | Lamlash | Margnaheglish Road | Margnaheglish Road | Turning Head At No11 |
| 83 | Lamlash | Mckelvie Road | A841 Main Street | Entire Length |
| 84 | Lamlash | Millhill Crescent | Bungalow Road | Roundel |
| 85 | Lamlash | Monamore Place | Mckelvie Road Opp Ho4 | Mckelvie Road Opp Ho12 |
| 86 | Lamlash | Mount Pleasant | Clauchlands Road | Entrance To Mount Pleasant Farm |
| 87 | Lamlash | Murray Crescent | A841 Main Street | Entire Length |
| 88 | Lamlash | Murray Place | Murray Crescent | A841 Main Street |
| 89 | Lamlash | Park Terrace | A841 Main Street | Benlister Road |
| 90 | Lamlash | Pier Road | A841 Main Street | Entire Length |
| 91 | Lamlash | St Molios Park | Benlister Road | Entire Length |
| 92 | Lamlash | Tennis Court Road | A841 Main Street | Pennyland |
| 93 | Lamlash | The Avenue | A841 Main Street | Entire Length |
| 94 | Lamlash | The Brae | A841 Main Street | Laurel Bank Cottage |
| 95 | Lamlash | The Haven | Clauchlands Road | Entrance To The Haven |
| 96 | Lochranza | Castle Road | A841 Main Road | Castle |
| 97 | Lochranza | Main Street | West Of Kintyre View At Derestriction Signs | East Of Distillery At Derestriction Signs |
| 98 | Lochranza | Manse Road | A841 Main Road | Entrance To Old Manse |
| 99 | Lochranza | Newton Road | A841 Main Road | Road End At Seastones |
| 100 | Pirnmill | Main Street | 45M North Of Braeriach | Access To Dougarie Hydro |
| 101 | Sannox | Cemetery Road | A841 Main Street | Entrance To Cemetery |
| 102 | Sannox | Main Street | North Of Glen Cottage At Derestriction Signs | Derestriction Signs |
| 103 | Shiskine | Balmichael Estate Road | B880 The String | Entire Length |
| 104 | Shiskine | Ladeside Place | B880 The String | Turning Head Opp Ho1 |
| 105 | Shiskine | Ladeside Terrace | Ladeside Place | Ladeside Terrace At Ho7 |
| 106 | Shiskine | Ladeside Terrace | Ladeside Place | Ladeside Terrace At Ho6 |
| 107 | Shiskine | Main Street | Access From B880 To Balnacoole Farm | Telephone Exchange |
| 108 | Shiskine | Torbeg Road | 30M West Of Health Centre | B880 The String |
| 109 | Sliddery | Main Street | Access From C147 To Braehead Farm | Access From C147 To Craig View |
| 110 | Sliddery | Sliddery Moor Road | C147 Main Street | Dunbrae |
| 111 | Whiting Bay | Ardmhor Road | A841 Main Street | Road End At Ardmhor Cottage |
| 112 | Whiting Bay | Ashdale Way | A841 Main Street | Turning Head At Ho6 |
| 113 | Whiting Bay | Barn Brae | A841 Main Street | Turning Head At Hazelbank |
| 114 | Whiting Bay | Bellfield Road | Golf Course Road | Entire Length |
| 115 | Whiting Bay | Canberra Brae | A841 Main Street | Turning Head At Canberra |
| 116 | Whiting Bay | Fen Place | A841 Main Street | Entire Length |
| 117 | Whiting Bay | Golf Course Road | Grieves Road | Before Entrance To Wee Silverburn |
| 118 | Whiting Bay | Grieves Road | A841 Main Street | Golf Course Road |
| 119 | Whiting Bay | Kings Cross Road | Seagate Cottage | Road End |
| 120 | Whiting Bay | Main Street | North Of Fen Place At Derestriction Signs | Access From A841 To Ardmhor House |
| 121 | Whiting Bay | Middle Road | A841 Main Street | Turning Head Beyond Norwood Lodge |
| 122 | Whiting Bay | Montrose Terrace | A841 Main Street | Entire Length |
| 123 | Whiting Bay | Montstewart Road | Grieves Road | Turning Head At Montstewart |
| 124 | Whiting Bay | Rosemount Road | Silverburn Road | Entrance To Rosemount |
| 125 | Whiting Bay | Sandbraes Road | A841 Main Street | Entire Length |
| 126 | Whiting Bay | Silverburn Road | A841 Main Street | Entrance To Dunollie |
| 127 | Whiting Bay | Silverhill | Grieves Road | Turning Head Opp Wit'S End |
| 128 | Whiting Bay | Smithy Brae | Smithy Brae | Beyond Rear Of Gowanhill |
| 129 | Whiting Bay | Smithy Brae | A841 Main Street | Turning Head Opp The Cottage |
Translate