The North Ayrshire Council (Various Roads, Ardrossan) (Temporary 20mph Speed Limit) Order 2026.
Order number: TTRO-2026-20s006
The North Ayrshire Council, in exercise of the powers conferred on them by Section 14(1) of the Road Traffic Regulation Act 1984, as amended by Schedule 1 of the Road Traffic (Temporary Restrictions) Act 1991 and of all other enabling powers, hereby makes the following Order :
- This Order may be cited as “The North Ayrshire Council (Various Roads, Ardrossan) (Temporary 20mph Speed Limit) Order 2026” and shall come into operation on 23 March 2026 and will remain in operation for a period of eighteen months.
- No person shall drive any motor vehicle at a speed exceeding 20mph on the lengths of road specified in the Schedule 1 to this Order.
Signed on behalf of The North Ayrshire Council by Graeme Robin, Asset and Strategy Manager and Proper Officer at Irvine, on the Ninth Day of March Two Thousand and Twenty-Six.
Schedule 1
The North Ayrshire Council (Various Roads, Ardrossan) (Temporary 20mph Speed Limit) Order 2026.
Length of road in Ardrossan, North Ayrshire
| Item | Road Name | Start | Finish |
|---|---|---|---|
| 1 | Afton Place | Burns Terrace | Entire Length |
| 2 | Ailsa Gardens | Strathclyde Avenue | Park View |
| 3 | Ailsa Gardens | Ailsa Gardens | Ailsa Gardens At Ho17 |
| 4 | Aitken Place | B780 Dalry Road | School Place |
| 5 | Alloway Place | Ashgrove Road | Entire Length |
| 6 | Anderson Terrace | Park Road | Winton Street |
| 7 | Ardneil Court | Linn Road | Entire Length |
| 8 | Armour Place | Burns Terrace | Entire Length |
| 9 | Arran Lane | Church Place | Pavilion Place |
| 10 | Ashgrove Road | Dalry Road | Lawson Drive |
| 11 | Barony Court | B780 South Crescent Road | Entire Length |
| 12 | Barr Street | Montgomerie Street | Glasgow Street |
| 13 | Barrie Terrace | South Beach Road | Entire Length |
| 14 | Bath Square | B780 Princes Street | Entire Length |
| 15 | Bath Villas | B780 Princes Street | Entire Length |
| 16 | Beggs Terrace | Strathclyde Avenue | Park View |
| 17 | Bevan Court | Keir Hardie Drive | Entire Length |
| 18 | Birch Terrace | Aitken Place | Entire Length |
| 19 | Bluebell Gardens | Dalry Road | Entire Length |
| 20 | Boydston Road | Linn Road | Montfode Drive |
| 21 | Bridgepark | Hunter Avenue | Entire Length |
| 22 | Broadway | Whitlees Crescent | Castle Road |
| 23 | Burns Square | Chapelhill Mount | Entire Length |
| 24 | Burns Terrace | Alloway Place | Nithsdale Road |
| 25 | Bute Place | B780 Princes Street | Entire Length |
| 26 | Caledonia Crescent | Montgomerie Street | Nithsdale Road |
| 27 | Caledonia Road | North Crescent Road | A738 Eglinton Road |
| 28 | Carrick Place | Cumbrae Terrace | Cunninghame Road |
| 29 | Castle Road | Strathclyde Avenue | Park View |
| 30 | Centenary Place | Beggs Terrace | Stanley Road |
| 31 | Central Avenue | Strathclyde Avenue | Stanley Road |
| 32 | Central Quadrant | Central Avenue | Entire Length |
| 33 | Chapelhill Mount | B780 Dalry Road | Entire Length |
| 34 | Church Place | B780 Princes Street | Arran Lane |
| 35 | Churchill Drive | Whitecraig Road | Hazel Avenue |
| 36 | Clyde Place | Clyde Terrace | Ashgrove Road |
| 37 | Clyde Terrace | Lawson Drive | Firth View Terrace |
| 38 | Craigspark | Montfode Drive | Entire Length |
| 39 | Crathie Drive | B780 South Crescent Road | Entire Length |
| 40 | Crinan Place | Longcraigs Avenue | Entire Length |
| 41 | Cumbrae Terrace | Queens Drive | Carrick Place |
| 42 | Cuninghame Road | Queens Drive | Carrick Place |
| 43 | Currie Court | Barr Street | Entire Length |
| 44 | Dairymead Place | Loanhead Road | Entire Length |
| 45 | Dalry Road | Linn Road | Montfode Drive |
| 46 | Dalry Road | Chapelhill Mount | Stanley Road |
| 47 | Dasher Gardens | Dalry Road | Entire Length |
| 48 | Dawnlight Circle | Glenlight Way | Entire Length |
| 49 | Dockers Gardens | Princes Street | Entire Length |
| 50 | Eglinton Square | Aitken Place | Entire Length |
| 51 | Elm Park | Park View | Entire Length |
| 52 | Firth View Terrace | Churchill Drive | Clyde Terrace |
| 53 | Fullerton Square | Young Street | Entire Length |
| 54 | Garthland Drive | Stanley Road | Churchill Drive |
| 55 | Glasgow Lane | Winton Street | Park Road |
| 56 | Glasgow Street | B780 Princes Street | A738 Eglinton Road |
| 57 | Glenlight Way | Montgomerie Street | Entire Length |
| 58 | Greenacres | Stanley Road | Entire Length |
| 59 | Harbour Place | Harbour Street | Entire Length |
| 60 | Harbour Road | Harbour Street | 20M East Of Railway Line |
| 61 | Harbour Street | B780 Princes Street | Harbour Road |
| 62 | Harvey Gardens | B780 Dalry Road | Entire Length |
| 63 | Harvey Street | North Crescent Road | A738 Eglinton Road |
| 64 | Haupland Road | Montfode Drive | Entire Length |
| 65 | Hazel Avenue | Churchill Drive | Ashgrove Road |
| 66 | Hill Lane | Winton Place | Entire Length |
| 67 | Hill Place | B780 Glasgow Street | Winton Court |
| 68 | Hill Street | Princes Street | Entire Length |
| 69 | Horse Isle View | Mcmillan Drive | Entire Length |
| 70 | Hunter Avenue | Barrie Terrace Opp Ho141 | Barrie Terrace Opp Ho21 |
| 71 | Island View | Montfode Drive | Entire Length |
| 72 | Keir Hardie Drive | Mcmillan Drive | Entire Length |
| 73 | Kilmahew Street | Barr Street | Entire Length |
| 74 | Kilmeny Terrace | B780 South Crescent Road | Entire Length |
| 75 | Kirkhall Gardens | Park View | Entire Length |
| 76 | Knockrivoch Gardens | Knockrivoch Place | Entire Length |
| 77 | Knockrivoch Place | Greenacres | Sorbie Road |
| 78 | Knockrivoch Wynd | Knockrivoch Place | Entire Length |
| 79 | Laird Weir | St Margarets Road | Entire Length |
| 80 | Lawson Drive | St Margarets Road | Ashgrove Road |
| 81 | Linn Road | B780 Dalry Road | Ardneil Court |
| 82 | Linnburn Terrace | Witches Linn | Entire Length |
| 83 | Loanhead Road | A738 Parkhouse Road | Hunter Avenue |
| 84 | Loanhead Road | Loanhead Road | Turning Head At Ho16 |
| 85 | Longcraigs Avenue | South Isle Road | Entire Length |
| 86 | Mariners View | Montgomerie Street | Entire Length |
| 87 | Mcdowall Avenue | A738 Parkhouse Road | Whitlees Crescent |
| 88 | Mcdowall Place | Macdowall Avenue | Entire Length |
| 89 | Mckellar Avenue | A738 Parkhouse Road | Whitlees Crescent |
| 90 | Mcmillan Drive | A738 Eglinton Road | Entire Length |
| 91 | Miller Place | Mcmillan Drive | Entire Length |
| 92 | Millglen Road | Stanley Road | Clyde Terrace |
| 93 | Montfode Court | Montfode Drive | Entire Length |
| 94 | Montfode Drive | B780 Dalry Road | Entire Length |
| 95 | Montgomerie Pier Road | Montgomerie Street | Entire Length |
| 96 | Montgomerie Street | Princes Street | Caledonia Road |
| 97 | Mossgiel Road | Lawson Drive | Entire Length |
| 98 | Motte Gardens | Keir Hardie Drive | Entire Length |
| 99 | Munnoch Crescent | Montfode Drive | Entire Length |
| 100 | Nithsdale Road | Lawson Drive | Entire Length |
| 101 | North Crescent Avenue | North Crescent Road | A738 Eglinton Road |
| 102 | North Crescent Road | A738 Eglinton Road | Caledonia Road |
| 103 | Oak Road | Firth View Terrace | Hazel Avenue |
| 104 | Oak Road | Oak Road Opp Ho14 | Steps To Ashgrove Road |
| 105 | Paisley Street | Young Street | Entire Length |
| 106 | Park Lane | North Crescent Avenue | Harvey Street |
| 107 | Park Road | B780 Glasgow Street | Entire Length |
| 108 | Park View | Beggs Terrace | Entire Length |
| 109 | Pavilion Place | Arran Lane | Arran Place |
| 110 | Princes Place | B780 Glasgow Street | Hill Street |
| 111 | Princes Street | Church Place | Docker Gardens |
| 112 | Queens Drive | Central Avenue | Stanley Road |
| 113 | Rashley Square | Millglen Road | Entire Length |
| 114 | Red Gables Square | A738 Eglinton Road | Entire Length |
| 115 | Rowanside Terrace | Linn Road | Boydston Road |
| 116 | School Place | Aitken Place | Entire Length |
| 117 | Seafield Court | A738 Eglinton Road | Stanley Avenue |
| 118 | Seafield Drive | A738 Eglinton Road | Stanley Avenue |
| 119 | Seton Lane | Glasgow Lane | Anderson Terrace |
| 120 | Seton Street | B780 Glasgow Street | Anderson Terrace |
| 121 | Shellbridge Way | Caledonia Crescent | Entire Length |
| 122 | Sorbie Road | Sorbie Road Roundabout | Knockeivoch Place |
| 123 | Sorbie Road | A738 High Road | South Beach Road |
| 124 | South Beach Road | Sorbie Road | South Crescent Road |
| 125 | South Beach Way | South Beach Road | Entire Length |
| 126 | South Isle Road | B780 Dalry Road | Entire Length |
| 127 | St Andrew's Road | Stanley Road | Clyde Terrace |
| 128 | St Margaret's Road | St Andrew's Road Opp Ho3 | St Andrew's Road Opp Ho25 |
| 129 | St Ninian's Drive | St Andrew's Road | St Margaret's Road |
| 130 | Stanley Avenue | Seafield Court | Entire Length |
| 131 | Stanley Drive | A738 Eglinton Road | Stanley Avenue |
| 132 | Stanley Road | B780 Dalry Road | Sorbie Road Roundabout |
| 133 | Stormlight Road | Glenlight Way | Entire Length |
| 134 | Strathclyde Avenue | Castle Road | Beggs Terrace |
| 135 | Sweeney Court | Montgomerie Street | Entire Length |
| 136 | Sweeney Gardens | Sweeney Court | Entire Length |
| 137 | Weir Road | St Margaret's Road | Clyde Terrace |
| 138 | Weir Road | Weir Road Opp Ho9 | Entire Length |
| 139 | Whitecraig Road | Churchill Drive | Clyde Terrace |
| 140 | Whitlees Court | Stanley Road | Entire Length |
| 141 | Whitlees Court | Sorbie Road | Whitlees Court At Ho11 |
| 142 | Whitlees Crescent | Macdowall Place | Park View Drive |
| 143 | Winton Court | Hill Place | Entire Length |
| 144 | Winton Lane | Glasgow Lane | Anderson Terrace |
| 145 | Winton Place | Winton Street | Hill Place |
| 146 | Winton Street | B780 Glasgow Street | Anderson Terrace |
| 147 | Witches Linn | A738 Eglinton Road | Entire Length |
| 148 | Woodland Place | Harvey Street | Entire Length |
| 149 | Young Street | Caledonia Road | A738 Glasgow Street |
Translate