| Reference number | Action | Desired Outcome | Lead | Timescale | 
|---|---|---|---|---|
| OSAMP_A01 | Maintain a list of all Streetscene Open Space assets to provide a comprehensive asset inventory and record asset changes in ArcGIS. | Access to an up-to-date list of assets to ensure all open space assets are recorded and monitored effectively. | Streetscene Strategy / Assets | Ongoing | 
| OSAMP_A02 | Review existing Asset Management Planning and Inspection process to inform future replacement and investment opportunities for open space assets. | Develop an efficient inspection and recording process (with the option of considering new technology) to meet Streetscene’s strategic and operational asset management responsibilities for open space assets. | Streetscene Strategy / Streetscene Operations / Assets | Ongoing | 
| OSAMP_A03 | Implement the actions from the Streetscene Volunteering Strategy and encourage the Adopt a Spot initiative. | Framework in place to support and extend the existing network of community volunteers. | Streetscene Strategy | March 2026 | 
| OSAMP_A04 | Assess the risks of climate change on open space assets. | Develop a plan to mitigate any anticipated risks from the impact of climate change and changing weather conditions. | Streetscene Strategy / Streetscene Operations | Annual | 
| OSAMP_A05 | Continually monitor and assess the suitability of the capital and revenue budgets in accordance with Asset Management approach. | Effective and efficient use of budgets. | Streetscene Strategy / Streetscene Operations | Annual | 
| OSAMP_A06 | Work with external funding organisations to obtain funding for projects that will result in improvements to the condition and quality of open space assets. | Partnership working to fund bespoke projects. | Streetscene Strategy / Streetscene Operations / External organisations | Ongoing | 
Guidance
Open Space Asset Management Plan
Updated 10 October 2025
Note: To see tables in full, select the landscape layout option.
 Translate
 Translate