North Ayrshire Licensing Board has agreed a policy in relation to Occasional Licence applications connected with the screening of FIFA World Cup 2026 matches. Although the original report to the Board focused on Scotland’s matches, this approach can be used for any FIFA World Cup 2026 fixture.
As with any Occasional Licence, the applicant must first ensure they have permission, and advance written confirmation from the relevant authority to use the proposed venue for the event. Without that permission and agreement an occasional licence is of no use.
1. Key Details
Key details are as follows:
- Application deadline for all fixtures, including knockout phase games: 31 March 2026. Applications received after this date may still be accepted; however, the council cannot guarantee they will be processed in time for the relevant fixture.
- Conditions: Any occasional licences for World Cup fixtures granted for hours after 10pm will be subject to additional standard conditions, in addition to the existing occasional licence conditions. Applicants must review these conditions and ensure they are able to fully comply with them before making an application.
- Terminal hour if granted: 30 minutes after the final whistle of the relevant fixture (as set by the Licensing Board).
- Admissions restriction: No person shall be admitted or re-admitted to the venue after one hour prior to the kick-off time of the relevant match.
- Fee/multiple matches on one date: The Occasional Licence fee is £10 per application date. If more than one fixture falls within the same relevant date, you should apply for the latest fixture on that date, which will cover any earlier fixtures within that same period.
2. How to apply
Please submit an Occasional Licence Application via the online form.
To avoid delay, please make sure your application includes the required information. Incomplete or insufficient applications may be returned or rejected as invalid/incomplete, which may affect whether they can be processed in time.
In particular, please ensure that:
- An email address is provided (licences will be issued by email).
- Each individual date must be applied for as a separate Occasional Licence
- The relevant Game Reference is included (refer to Occasional Licence Fifa World Cup Game Reference List).
- The correct “relevant date when applying” is used (the fixture list explains how early-morning kick-offs are treated for licensing purposes).
If you have any questions, or want to discuss your plans before submitting an application, please contact the Licensing Team at licensing@north-ayrshire.gov.uk.
3. Standard Conditions for FIFA World Cup 2026 Matches
These additional standard conditions apply to any Occasional Licence application granted under the North Ayrshire Licensing Board’s FIFA World Cup 2026 approach for hours granted after 10pm and they apply in addition to the occasional licence conditions.
Children and young persons
Children and young persons shall not be admitted to the venue during any period after 10pm connected with any of the FIFA World Cup 2026 matches.
Purpose and scope
Later opening conditions in connection with Occasional Licences after 10pm is to apply solely for the purpose of screening the FIFA World Cup 2026 matches and associated customer management and dispersal.
The licence holder shall ensure that the event is conducted in a manner consistent with the licensing objectives, including the prevention of crime and disorder, securing public safety, preventing public nuisance and protecting and improving public health.
Management and supervision
A designated manager/event lead shall be on duty from 10pm until close and shall be responsible for compliance with these conditions and for liaison with Police Scotland, the Licensing Standards Officer and licensing officers where required.
Prior to the commencement of the event, staff shall be briefed on admission controls, capacity management, noise control and dispersal arrangements, and incident escalation procedures.
A personal licence holder shall be present on the premises from 10pm until close.
The licence holder shall ensure that sufficient staff are on duty to manage the venue safely, having regard to the expected attendance, capacity and terminal hour.
Admission and readmission
No person shall be admitted to the venue after one hour prior to the kick off time of the relevant match.
No person shall be re-admitted to the venue after one hour prior to the kick off time of the relevant match.
The licence holder shall ensure that patron arrival and dispersal is managed so as to avoid public nuisance, disorder or obstruction.
Capacity and queue management
Where high attendance is anticipated, the licence holder shall implement controlled admission and queue management measures to prevent obstruction, disorder and nuisance.
No alcohol shall be sold or supplied for consumption off the premises during any period of later opening connected with the FIFA World Cup 2026 matches.
The licence holder shall operate a refusals policy and shall record refusals of alcohol and any incidents arising.
Safety, security and welfare
Door supervision shall be provided from 11pm hours until close where required by risk assessment having regard to the nature, location and capacity of the venue, anticipated attendance and the terminal hour sought, and shall be increased where Police Scotland advise that such measures are necessary to support the licensing objectives.
A person trained in first aid shall be present at the venue from 11pm hours until close.
An incident/refusals record shall be maintained and shall be produced to Police Scotland and/or the Licensing Standards Officer on request.
The licence holder shall operate a zero-tolerance approach to drugs and weapons, with staff instructed to contact Police Scotland where appropriate.
The licence holder shall take reasonable steps to prevent the consumption or possession of illegal drugs at the venue and shall co-operate with Police Scotland in any enforcement action.
Noise control and prevention of public nuisance
Doors and windows shall be managed to minimise noise breakout after 10pm, particularly during/after the match and during dispersal.
External areas (including smoking/vaping areas) shall be actively monitored and managed to prevent nuisance and disorder. Patrons shall not be permitted to congregate out with the venue in a manner likely to cause nuisance.
No amplified music or commentary shall be played in any external area during the period of later opening.
The licence holder shall ensure that any noise-generating activities associated with the screening (including chanting or announcements) are managed so as to minimise disturbance to nearby residents.
Dispersal
A written dispersal plan shall be in place for the event where later opening after 10pm is applied. The plan shall cover staffing at exits at closing, management of external areas and frontage, and steps to minimise noise and disorder in the vicinity.
The licence holder shall actively manage dispersal at the end of the event/closing time by deploying staff (and door staff where engaged) at exits and the immediate frontage to encourage prompt and quiet departure and to prevent patrons lingering.
Clear closing/dispersal announcements shall be made in advance of closing to support orderly winding-down and departure.
Prominent notices shall be displayed at exits requesting patrons leave quietly and respect neighbours.
The licence holder shall take reasonable steps to prevent patrons congregating outside the venue after closing and shall manage taxi pick-up arrangements (where possible) to minimise noise and disturbance.
Where appropriate, the licence holder shall liaise with Police Scotland and the Licensing Standards Officer in advance of event operating after 10pm on expected attendance, customer management and dispersal arrangements.
Glass/receptacles after 1am
Where the venue operates after 1am, the licence holder shall adopt a no-glass approach from 1am until close (plastic or toughened receptacles only), unless an alternative approach is expressly authorised as part of the grant.
Compliance
The licence holder shall comply with any instructions given by Police Scotland, the Licensing Standards Officer or authorised officers of the Council in relation to public safety, prevention of nuisance, and orderly dispersal during event nights.
4. Occasional Licence FIFA World Cup game reference list
This list is provided to assist with any Occasional Licence applications in connection with FIFA World Cup 2026 fixtures. Scotland games are highlighted for ease.
Premises must close 30 minutes after the final whistle. In addition, please note that the occasional licence conditions and additional standard conditions approved by the Licensing Board shall apply to all granted Occasional Licences. If you are applying for more than one game on one date, you should apply for the latest game which will cover earlier fixtures on the same relevant date/trading period and a single £10 fee will be due for that specific date.
Please state within your application the Game Reference for the game(s) you wish to apply for.
| Game Reference | Relevant date when applying | Kick off time (UK) | Fixture |
|---|---|---|---|
| OL1 | Thursday 11 June | 8pm | Mexico versus South Africa |
| OL2 | Friday 12 June | 3am | South Korea versus Czech Republic/Denmark/North Macedonia/Republic of Ireland |
| OL3 | Friday 12 June | 8pm | Canada versus Bosnia & Herzegovina/Italy/Northern Ireland/Wales |
| OL4 | Saturday 13 June | 2am | USA versus Paraguay |
| OL5 | Saturday 13 June | 8pm | Qatar versus Switzerland |
| OL6 | Saturday 13 June | 11pm | Brazil versus Morocco |
| OL7 | Sunday 14 June | 2am | Haiti versus Scotland |
| OL8 | Sunday 14 June | 5am | Australia versus Kosovo/Romania/Slovakia/Turkey |
| OL9 | Sunday 14 June | 6pm | Germany versus Curacao |
| OL10 | Sunday 14 June | 9pm | Netherlands versus Japan |
| OL11 | Monday 15 June | 12am | Ivory Coast versus Ecuador |
| OL12 | Monday 15 June | 3am | Albania/Poland/Sweden/Ukraine versus Tunisia |
| OL13 | Monday 15 June | 5pm | Spain versus Cape Verde |
| OL14 | Monday 15 June | 8pm | Belgium versus Egypt |
| OL15 | Monday 15 June | 11pm | Saudi Arabia versus Uruguay |
| OL16 | Tuesday 16 June | 2am | Iran versus New Zealand |
| OL17 | Tuesday 16 June | 8pm | France versus Senegal |
| OL18 | Tuesday 16 June | 11pm | Bolivia/Iraq/Suriname versus Norway |
| OL19 | Wednesday 17 June | 2am | Argentina versus Algeria |
| OL20 | Wednesday 17 June | 5am | Australia versus Jordan |
| OL21 | Wednesday 17 June | 6pm | Portugal versus Democratic Republic of the Congo/Jamaica/New Caledonia |
| OL22 | Wednesday 17 June | 9pm | England versus Croatia |
| OL23 | Thursday 18 June | 12am | Ghana versus Panama |
| OL24 | Thursday 18 June | 3am | Uzbekistan versus Colombia |
| OL25 | Thursday 18 June | 5pm | Czech Republic/Denmark/North Macedonia/Republic of Ireland |
| OL26 | Thursday 18 June | 8pm | Switzerland versus Bosnia & Herzegovina/Italy/Northern Ireland/Wales |
| OL27 | Thursday 18 June | 11pm | Canada versus Qatar |
| OL28 | Friday 19 June | 2am | Mexico versus South Korea |
| OL29 | Friday 19 June | 8pm | USA versus Australia |
| OL30 | Friday 19 June | 11pm | Scotland versus Morocco |
| OL31 | Saturday 20 June | 2am | Brazil versus Haiti |
| OL32 | Saturday 20 June | 5am | Kosovo/Romania/Slovakia/Turkey versus Paraguay |
| OL33 | Saturday 20 June | 6pm | Netherlands versus Albania/Poland/Sweden/Ukraine |
| OL34 | Saturday 20 June | 9pm | Germany versus Ivory Coast |
| OL35 | Sunday 21 June | 1am | Ecuador versus Curacao |
| OL36 | Sunday 21 June | 5am | Tunisia versus Japan |
| OL37 | Sunday 21 June | 5pm | Spain versus Saudi Arabia |
| OL38 | Sunday 21 June | 8pm | Belgium versus Iran |
| OL39 | Sunday 21 June | 11pm | Uruguay versus Cape Verde |
| OL40 | Monday 22 June | 2am | New Zealand versus Egypt |
| OL41 | Monday 22 June | 6pm | Argentina versus Austria |
| OL42 | Monday 22 June | 10pm | France versus Bolivia/Iraq/Suriname |
| OL43 | Tuesday 23 June | 1am | Norway versus Senegal |
| OL44 | Tuesday 23 June | 4am | Jordan versus Algeria |
| OL45 | Tuesday 23 June | 6pm | Portugal versus Uzbekistan |
| OL46 | Tuesday 23 June | 9pm | England versus Ghana |
| OL47 | Wednesday 24 June | 12am | Panama versus Croatia |
| OL48 | Wednesday 24 June | 3am | Colombia versus Democratic Republic of the Congo/Jamaica/New Caledonia |
| OL49 | Wednesday 24 June | 8pm | Switzerland versus Canada |
| OL50 | Wednesday 24 June | 8pm | Bosnia & Herzegovina/Italy/Northern Ireland/Wales versus Qatar |
| OL51 | Wednesday 24 June | 11pm | Morocco versus Haiti |
| OL52 | Wednesday 24 June | 11pm | Scotland versus Brazil |
| OL53 | Thursday 25 June | 2am | South Africa versus South Korea |
| OL54 | Thursday 25 June | 2am | Czech Republic/Denmark/North Macedonia/Republic of Ireland versus Mexico |
| OL55 | Thursday 25 June | 9pm | Curacao versus Ivory Coast |
| OL56 | Thursday 25 June | 9pm | Ecuador versus Germany |
| OL57 | Friday 26 June | 12am | Tunisia versus Netherlands |
| OL58 | Friday 26 June | 12am | Japan versus Albania/Poland/Sweden/Ukraine |
| OL59 | Friday 26 June | 3am | Kosovo/Romania/Slovakia/Turkey versus USA |
| OL60 | Friday 26 June | 3am | Paraguay versus Australia |
| OL61 | Friday 26 June | 8pm | Norway versus France |
| OL62 | Friday 26 June | 8pm | Senegal versus Bolivia/Iraq/Suriname |
| OL63 | Saturday 27 June | 1am | Cape Verde versus Saudi Arabia |
| OL64 | Saturday 27 June | 1am | Uruguay versus Spain |
| OL65 | Saturday 27 June | 4am | New Zealand versus Belgium |
| OL66 | Saturday 27 June | 4am | Egypt versus Iran |
| OL67 | Saturday 27 June | 10pm | Panama versus England |
| OL68 | Saturday 27 June | 10pm | Croatia versus Ghana |
| OL69 | Sunday 28 June | 12.30am | Colombia versus Portugal |
| OL70 | Sunday 28 June | 12.30am | Democratic Republic of the Congo/Jamaica/New Caledonia versus Uzbekistan |
| OL71 | Sunday 28 June | 3am | Algeria versus Austria |
| OL72 | Sunday 28 June | 3am | Jordan versus Argentina |
| OL73 | Sunday 28 June | 8pm | Round of 32: Group A runners-up versus Group B runners-up |
| OL74 | Monday 29 June | 6pm | Round of 32: Group C winners versus Group F runners-up |
| OL75 | Monday 29 June | 9.30pm | Round of 32: Group E winners versus Group A/B/C/D/F third place |
| OL76 | Tuesday 30 June | 2am | Round of 32: Group F winners versus Group C runners-up |
| OL77 | Tuesday 30 June | 6pm | Round of 32: Group E runners-up versus Group I runners-up |
| OL78 | Tuesday 30 June | 10pm | Round of 32: Group I winners versus Group C/D/F/G/H third place |
| OL79 | Wednesday 1 July | 2am | Round of 32: Group A winners versus Group C/E/F/H/I third place |
| OL80 | Wednesday 1 July | 5pm | Round of 32: Group L winners versus Group E/H/I/J/K third place |
| OL81 | Wednesday 1 July | 9pm | Round of 32: Group G winners versus Group A/E/H/I/J third place |
| OL82 | Thursday 2 July | 1am | Round of 32: Group D winners versus Group B/E/F/I/J third place |
| OL83 | Thursday 2 July | 8pm | Round of 32: Group H winners versus Group J runners-up |
| OL84 | Friday 3 July | 12am | Round of 32: Group K runners-up versus Group L runners-up |
| OL85 | Friday 3 July | 4am | Round of 32: Group B winners versus Group E/F/G/I/J third place |
| OL86 | Friday 3 July | 7pm | Round of 32: Group D runners-up versus Group G runners-up |
| OL87 | Friday 3 July | 11pm | Round of 32: Group J winners versus Group H runners-up |
| OL88 | Saturday 4 July | 2.30am | Round of 32 - Match 87: Group K winners versus Group D/E/I/J/L third place |
| OL89 | Saturday 4 July | 6pm | Round of 16 Fixture |
| OL90 | Saturday 4 July | 10pm | Round of 16 Fixture |
| OL91 | Sunday 5 July | 9pm | Round of 16 Fixture |
| OL92 | Monday 6 July | 1am | Round of 16 Fixture |
| OL93 | Monday 6 July | 8pm | Round of 16 Fixture |
| OL94 | Tuesday 7 July | 1am | Round of 16 Fixture |
| OL95 | Tuesday 7 July | 5pm | Round of 16 Fixture |
| OL96 | Tuesday 7 July | 9pm | Round of 16 Fixture |
| OL97 | Thursday 9 July | 9pm | Quarter Final |
| OL98 | Friday 10 July | 8pm | Quarter Final |
| OL99 | Saturday 11 July | 10pm | Quarter Final |
| OL100 | Sunday 12 July | 2am | Quarter Final |
| OL101 | Tuesday 14 July | 8pm | Semi Final |
| OL102 | Wednesday 15 July | 8pm | Semi Final |
| OL103 | Saturday 18 July | 10pm | Third Place Playoff |
| OL104 | Sunday 19 July | 8pm | Final |
Additional notes
Please note that Scotland are in Group C. Any reference to ‘Group C’ in Round of 32 fixtures, could potentially involve Scotland.
Translate