Home   Education and learning   Support for parents and carers   Find a school crossing point

Find a school crossing point

We provide 65 designated crossing points across North Ayrshire to assist primary school children crossing roads at the beginning and end of each school day. Find a crossing point on your child’s route to school here.

Ardrossan crossing points
Crossing PointWorking Times
Stanley Road 8.20am to 9.10am 2.55pm to 3.35pm
Dalry Road (middle) 8.20am to 9.10am 2.55pm to 3.35pm
Dalry Road (top) 8.20am to 9.10am 3.10pm to 3.50pm
Glasgow Street 8.20am to 9.10am 3pm to 3.40pm
Beith crossing points
Crossing PointWorking Times
Head Street/ New Street 8.20am to 9.10am 2.55pm to 3.35pm
Barrmill Road 8.20am to 9.10am 2.55pm to 3.35pm
Eglinton Road 8.20am to 9.10am 2.55pm to 3.35pm
Glebe Road 8.20am to 9.10am 2.55pm to 3.35pm
Eglinton Street 8.15am to 9.05am 3pm to 3.40pm
Dalry crossing points
Crossing PointWorking Times
James Street 8.20am to 9.10am 2.55pm to 3.35pm
Sharon Street 8.20am to 9.10am 2.55pm to 3.35pm
Roche Way 8.20am to 9.10am 2.55pm to 3.35pm
Vennel Street 8.20am to 9.10am 2.55pm to 3.35pm
Main Street 8.20am to 9.10am 2.55pm to 3.35pm
The Cross 8.20am to 9.10am 2.55pm to 3.35pm
James Street/West Kilbride Road 8.20am to 9.10am 2.55pm to 3.35pm
Dreghorn crossing points
Crossing PointWorking Times
Main Street 8.20am to 9.10am 3.10pm to 3.50pm
Dundonald Road/Greenwood Avenue 8.20am to 9.10am 3.10pm to 3.50pm
Annick Drive 8.20am to 9.10am 3.10pm to 3.50pm
Fairlie crossing points
Crossing PointWorking Times
Main Road 8.15am to 9.05am 3.10pm to 3.50pm
Irvine crossing points
Crossing PointWorking Times
Bank Street/Galt Avenue 8.20am to 9.10am 3pm to 3.40pm
Caldon Road/Woodlands Avenue 8.20am to 9.10am 3pm to 3.40pm
Bank Street/Clark Drive 8.20am to 9.10am 2.55pm to 3.35pm
Clark Drive 8.20am to 9.10am 2.55pm to 3.35pm
Caldon Road/Oaklands Avenue 8.20am to 9.10am 2.55pm to 3.35pm
Fullarton Street/Ayr Road 8.20am to 9.10am 2.55pm to 3.35pm
Lochlino Road/Burns Avenue 8.20am to 9.10am 3.10pm to 3.50pm
Woodlands Avenue (School) 8.20am to 9.10am 2.55pm to 3.35pm
Kilbirnie crossing points
Crossing PointWorking Times
Milton Road 8.20am to 9.10am 2.55pm to 3.35pm
Cochrane Street 8.20am to 9.10am 2.55pm to 3.35pm
Schoolwynd/Townhead 8.20am to 9.10am 2.55pm to 3.35pm
Glengarnock crossing points
Crossing PointWorking Times
Kirkland Road 8.20am to 9.10am 2.55pm to 3.35pm
Grahamstone Avenue 8.20am to 9.10am 2.55pm to 3.35pm
Kilwinning crossing points
Crossing PointWorking Times
Almswall Road 8.20am to 9.10am 2.55pm to 3.35pm
Stevenston Road 8.20am to 9.10am 2.55pm to 3.35pm
Fergushill Road  8.20am to 9.10am 2.55pm to 3.35pm
Woodside/Crannog Way 8.15am to 9.05am 3.05pm to 3.45pm
Largs crossing points
Crossing PointWorking Times
Holehouse Road 8.20am to 9.10am 2.55pm to 3.35pm
Alexander Avenue/Holehouse Road 8.20am to 9.10am 2.55pm to 3.35pm
Flatt Road 8.20am to 9.10am 2.55pm to 3.35pm
Saltcoats crossing points
Crossing PointWorking Times
Dalry Road (top) 8.20am to 9.10am 2.55pm to 3.35pm
High Road 8.20am to 9.10am 2.55pm to 3.35pm
Sharphill Road/Argyle Road 8.20am to 9.10am 2.55pm to 3.35pm
Argyle Road/Campbell Avenue 8.20am to 9.10am 2.55pm to 3.35pm
Campbell Avenue 8.20am to 9.10am 2.55pm to 3.35pm
Burns Avenue 8.20am to 9.10am 2.55pm to 3.35pm
Parkend Road/Gladstone Road 8.20am to 9.10am 3pm to 3.40pm
Dykesmains Road 8.20am to 9.10am 2.55pm to 3.35pm
Sharphill Road/Giffen Road 8.10am to 9am 3.05pm to 3.45pm
Dalry Road (middle) 8.20am to 9.10am 2.55pm to 3.35pm
Ardrossan Road 8.20am to 9.10am 2.55pm to 3.35pm
Skelmorlie crossing points
Crossing PointWorking Times
Innes Park Road 8.20am to 9.10am 2.55pm to 3.35pm
Stevenston crossing points
Crossing PointWorking Times
The Cross 8.20am to 9.10am 2.55pm to 3.35pm
New Street 8.20am to 9.10am 2.55pm to 3.35pm
Shore Road 8.20am to 9.10am 2.55pm to 3.35pm
Morrison Avenue 8.20am to 9.10am 2.55pm to 3.35pm
West Kilbride crossing points
Crossing PointWorking Times
Main Street 8.20am to 9.10am 3.10pm to 3.50pm
Hunterston Road 8.20am to 9.10am 3.10pm to 3.50pm
Whiting Bay crossing points
Crossing PointWorking Times
The School 8.35am to 9.25am 3.30pm to 4.10pm

Keeping your child safe

It’s an offence under The Road Traffic Regulations Act 1984 for a driver to fail to stop for a patroller wearing the official uniform and displaying the patrol stop sign.

It’s also an offence for a driver to move off whilst the patroller is still on the road.

Pelican crossings

In line with the Local Authority Road Safety Officers' Association recommendation, Pelican Crossings are considered safer crossing facilities and so aren’t manned by school crossing patrollers.

Parental responsibility

Please note that even when a school crossing patrol is provided, parents remain responsible for ensuring their child's safety on their journey to and from school. We will always endeavour to have every crossing site staffed however, certain circumstances may affect the service provision at times where that is not possible.

Is this page useful?