School Holidays 2008/2009 - All Schools Except Arran
School Holidays 2008/2009 - All Schools Except Arran
*all dates are inclusive
Term | Dates | Main Holidays | Local Holidays | In-Service Days |
1 | Teachers Return | Wednesday 13 August 2008 | 1 | ||
Pupils return | Thursday 14 August 2008 | ||||
In-Service Day | Monday 22 September 2008 | 1 | |||
Holiday | Monday 13 October 2008 to Friday 17 October 2008 | 5 |
2 | Teachers & Pupils Return | Monday 20 October 2008 | |||
In-Service Day | Thursday 13 November 2008 | 1 | |||
Local Holiday | Friday 14 November 2008 to Monday 17 November 2008 | 2 | |||
Christmas/ New Year | Monday 22 December 2008 to Friday 2 January 2009 | 10 |
3 | Teachers & Pupils Return | Monday 5 January 2009 | |||
Local Holiday | Monday 9 February 2009 | 1 | |||
Holiday | Tuesday 10 February 2009 to Friday 13 February 2009 | 4 |
4 | In-Service Day | Monday 16 February 2009 | 1 | ||
Easter Holiday | Monday 6 April 2009 to Friday 17 April 2009 | 10 |
5 | Teachers & Pupils Return | Monday 20 April 2009 | |||
In-Service Day | Friday 1 May 2009 | 1 | |||
May Day | Monday 4 May 2009 | 1 | |||
Local Holiday | Friday 22 May 2009 to Monday 25 May 2009 | 2 | |||
Summer Holiday | Wednesday 1 July 2009 to | 32 | |||
Teachers Return | Friday 14 August 2009 | ||||
Pupils Return | Monday 17 August 2009 |
62 | 5 | 5 |
Freedom of Information
| Classification : | Public | |
| Available Formats : | Website | |
| Cost of Information: | Free of Charge |
