| NORTH AYRSHIRE COUNCIL The Executive of North Ayrshire Council | |
| Agenda Item 8 19 February 2008 | |
| Subject: | Kilwinning: Eglinton Park: Tournament Bridge Restoration Project |
| Purpose: | To consider the tenders for the restoration works for the bridge. |
| Recommendation: | That the Executive agrees to accept the lowest tender in the corrected amount of £557,061.44 submitted by W.I. & A. Gilbert Ltd., subject to confirmation of grant from Historic Scotland and the Heritage Lottery Fund. |
Contractor | Barr | IH Borland | Kelburne | Mackenzie | PLS | WI & A Gilbert |
| Tender total | £580,714.41 | £589,447.99 | £565,945.00 | £607,798.86 | £443,421.80 | £654,436.00 |
| Corrected tender total | £580,724.41 | £589,447.99 | £565,945.00 | £607,798.67 | £599,491.00 | £535,636.00 |
| Difference | +£10.00 | £0.00 | £0.00 | -£0.19 | +£156,069.20 | -£118,800.00 |
Contractor | Barr | IH Borland | Kelburne | Mackenzie | PLS | WI & A Gilbert |
Tender total | £580,714.41 | £589,447.99 | £565,945.00 | £607,798.86 | £443,421.80 | £654,436.00 |
Corrected tender total | £580,724.41 | £589,447.99 | £565,945.00 | £607,798.67 | £599,491.00 | £535,636.00 |
Response to request to extend open period of tender | Preference is to re-tender | add 2% per month to rates | Confirmed submitted tender sum would stand | Revised tender total of £617,585.10 | Failed to respond | Confirmed increase in rates of 4% |
Projected revised tender total | N/A | £660,181.74 | £565,945.00 | £617,585.10 | N/A | £557,061.44 |
TOM ORR Corporate Director (Property Services) |